Vedoucí: Ondřej Porwisz | Registrováno: 16.04.2021 09:27:16
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Matěj Pittermann | 1990 (35) | 20 | Obrana | 3 | 7 | 10 | 2 |
| Dominik Res | 1991 (34) | 21 | Obrana | 5 | 1 | 6 | 0 |
| Ondřej David | 1995 (30) | 9 | Útok | 4 | 2 | 6 | 0 |
| Petr Rous | 1994 (31) | 88 | Útok | 4 | 1 | 5 | 0 |
| Ondřej Spáčil | 1989 (36) | 29 | Obrana | 1 | 3 | 4 | 0 |
| Martin Hlaváč | 1994 (31) | 47 | Útok | 2 | 0 | 2 | 2 |
| Zdeněk Studený | 1993 (32) | 56 | Útok | 1 | 1 | 2 | 4 |
| Samuel Zeman | 2002 (23) | 3 | Útok | 1 | 1 | 2 | 2 |
| Tomáš Vaculík | 1992 (33) | 12 | Obrana | 1 | 1 | 2 | 4 |
| Václav Lorenc | 1992 (33) | 92 | Útok | 1 | 0 | 1 | 0 |
| Jan Lehký | 1998 (27) | 24 | Útok | 1 | 0 | 1 | 2 |
| Roman Hypský | 1988 (37) | 18 | Útok | 0 | 1 | 1 | 0 |
| David Germ | 1991 (34) | 41 | Brankař | 0 | 0 | 0 | 0 |
| Ondřej Porwisz | 1991 (34) | 69 | Útok | 0 | 0 | 0 | 0 |
| Martin Klingel | 1998 (27) | 39 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 15 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AG | |||||||
| 01.07 (Čtvrtek) | 903 | 14:15 | FBC Hradec nad Moravicí | Shooters Beta | HAT | 1:3 | LIVE |
| 01.07 (Čtvrtek) | 905 | 19:45 | Pacienti Luka nad Jihlavou | Shooters Beta | STA | 0:5 (K) | LIVE |
| 02.07 (Pátek) | 907 | 10:15 | NoNamerz | Shooters Beta | HAT | 3:6 | LIVE |
| 02.07 (Pátek) | 911 | 20:30 | Shooters Beta | Ukulele | STA | 8:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 03.07 (Sobota) | 1031 4/1Aabcdefghj-vA1015 | 16:00 | Shooters Beta | Gepardi Brno B | TES | 4:2 | LIVE |
| 03.07 (Sobota) | 1041 vA1031-vA1032 | 21:00 | Shooters Beta | Flashing | HAT | 3:5 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Shooters Beta(15) | 4 | 22:7 | 12 |
| 2 | FBC Hradec nad Moravicí(12) | 4 | 18:6 | 9 |
| 3 | NoNamerz(10) | 4 | 16:14 | 6 |
| 4 | Ukulele(9) | 4 | 11:20 | 3 |
| 5 | Pacienti Luka nad Jihlavou(0) | 4 | 0:20 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).