Vedoucí: David Chochlovský | Registrováno: 28.04.2021 23:23:25 | www: https://www.instagram.com/ibf_tuppar_stresborg/?hl=cs
				
				
				
				| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty | 
|---|---|---|---|---|---|---|---|
| Jaroslav Petrák | 2004 (21) | 7 | Útok | 9 | 6 | 15 | 0 | 
| Michael Kočandrle | 2002 (22) | 29 | Útok | 5 | 6 | 11 | 2 | 
| Tomáš Jančík | 2002 (23) | 28 | Útok | 7 | 3 | 10 | 0 | 
| Karel Petrák | 2002 (23) | 1 | Útok | 5 | 1 | 6 | 2 | 
| Matěj Vavroušek | 2002 (23) | 65 | Útok | 3 | 2 | 5 | 0 | 
| David Chochlovský | 2001 (24) | 52 | Útok | 1 | 2 | 3 | 2 | 
| Matěj Horák | 2002 (23) | 87 | Obrana | 1 | 1 | 2 | 2 | 
| Jan Kšír | 2001 (24) | 40 | Obrana | 1 | 1 | 2 | 4 | 
| Kryštof Novotný | 2002 (22) | 27 | Obrana | 0 | 2 | 2 | 0 | 
| Kristián Ulrych | 2003 (22) | 21 | Brankař | 0 | 1 | 1 | 0 | 
| Zdeněk Prokůpek | 2002 (23) | 10 | Obrana | 0 | 0 | 0 | 0 | 
| Number of players: | 11 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Muži ELITE - MEC | |||||||
| 01.07 (Čtvrtek) | 998 | 20:00 | IBF Tuppar Střešbörg | Gymnázium Chomutov | VUT II | 8:2 | LIVE | 
| 02.07 (Pátek) | 999 | 10:05 | IBF Tuppar Střešbörg | Tým na hraně | VUT I | 2:0 | LIVE | 
| 02.07 (Pátek) | 1001 | 14:35 | IBF Tuppar Střešbörg | Unachara IBK | VUT I | 9:4 | LIVE | 
| 02.07 (Pátek) | 1004 | 19:05 | IBF Tuppar Střešbörg | IBK Södra Böhmen | VUT II | 4:2 | LIVE | 
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Muži ELITE | |||||||
| 03.07 (Sobota) | 1070  1/1MEabc-vME1063  | 16:30 | IBF Tuppar Střešbörg | Gymnázium Chomutov | VUT I | 7:5 | LIVE | 
| 04.07 (Neděle) | 1074  vME1070-vME1073  | 11:30 | IBF Tuppar Střešbörg | IBK Södra Böhmen | VUT I | 3:6 | LIVE | 
| n. | Team | N. matches | Score | Points | 
|---|---|---|---|---|
| 1 | IBF Tuppar Střešbörg(11) | 4 | 23:8 | 12 | 
| 2 | IBK Södra Böhmen(11) | 4 | 14:10 | 7 | 
| 3 | Gymnázium Chomutov(12) | 4 | 12:14 | 4 | 
| 4 | Tým na hraně(15) | 4 | 6:12 | 3 | 
| 5 | Unachara IBK(13) | 4 | 8:19 | 3 | 
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for