Vedoucí: přemysl novák | Registrováno: 29.04.2021 09:45:16 | www: http://skpemaopava.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jan Slabeňák | 2003 (22) | 10 | Útok | 3 | 1 | 4 | 0 |
| Jakub Hronek | 2003 (22) | 15 | Útok | 1 | 3 | 4 | 0 |
| Ondřej Sembol | 2002 (23) | 22 | Útok | 2 | 0 | 2 | 0 |
| David Kosmál | 2003 (22) | 9 | Obrana | 1 | 0 | 1 | 0 |
| Petr Pavelek | 2002 (23) | 19 | Útok | 1 | 0 | 1 | 0 |
| Daniel Kružel | 2002 (23) | 29 | Obrana | 1 | 0 | 1 | 2 |
| Nicolas Harazim | 2002 (23) | 20 | Útok | 0 | 1 | 1 | 2 |
| Matěj Krušberský | 2003 (22) | 8 | Útok | 0 | 1 | 1 | 0 |
| Stanislav Ovčačík | 2002 (23) | 5 | Útok | 0 | 0 | 0 | 0 |
| Matyáš Stoklasa | 2005 (20) | 51 | Útok | 0 | 0 | 0 | 2 |
| Tomáš Novák | 2002 (23) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Dominik Nedveis | 2002 (23) | 11 | Brankař | 0 | 0 | 0 | 2 |
| Jonáš Borovský | 2005 (20) | 17 | Útok | 0 | 0 | 0 | 0 |
| André Pavlíček | 2002 (23) | 88 | Útok | 0 | 0 | 0 | 2 |
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JA | |||||||
| 24.06 (Čtvrtek) | 423 | 11:00 | S.K. P.E.M.A. OPAVA | TROOPERS | VOD2 | 3:3 | LIVE |
| 24.06 (Čtvrtek) | 425 | 13:25 | S.K. P.E.M.A. OPAVA | SK VS Dubnica | MAL | 3:3 | LIVE |
| 25.06 (Pátek) | 428 | 13:15 | S.K. P.E.M.A. OPAVA | FBC Slovácko | BOH | 0:5 | LIVE |
| 25.06 (Pátek) | 430 | 17:00 | PSN Tatran Střešovice | S.K. P.E.M.A. OPAVA | BOH | 0:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 26.06 (Sobota) | 763 5/4Jabcdefghj-6/4Jabcdefghj | 08:55 | S.K. P.E.M.A. OPAVA | FbC Skuteč | VUT I | 3:2 | LIVE |
| 26.06 (Sobota) | 776 1/1Jabcdefghj-vJ763 | 17:10 | Tatran Střešovice Red | S.K. P.E.M.A. OPAVA | VUT I | 11:0 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBC Slovácko(17) | 4 | 17:5 | 10 |
| 2 | PSN Tatran Střešovice(28) | 4 | 16:6 | 8 |
| 3 | SK VS Dubnica(16) | 4 | 9:17 | 4 |
| 4 | S.K. P.E.M.A. OPAVA(14) | 4 | 6:11 | 3 |
| 5 | TROOPERS(14) | 4 | 11:20 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification