Vedoucí: Tomáš Grigar | Registrováno: 29.04.2021 10:09:36
First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
---|---|---|---|---|---|---|---|
Adam Kyselka | 2006 (19) | 11 | Útok | 5 | 3 | 8 | 2 |
Dominik Bürger | 2007 (18) | 97 | Útok | 4 | 2 | 6 | 2 |
Filip Brynda | 2006 (19) | 74 | Útok | 3 | 2 | 5 | 2 |
Dominik Bláha | 2006 (19) | 86 | Útok | 2 | 3 | 5 | 0 |
Jakub Ruml | 2006 (18) | 77 | Útok | 4 | 0 | 4 | 0 |
Eliáš Lux | 2006 (18) | 9 | Útok | 4 | 0 | 4 | 2 |
Daniel Grézl | 2006 (18) | 96 | Útok | 3 | 1 | 4 | 2 |
Vojtěch Vosátka | 2006 (19) | 6 | Útok | 2 | 2 | 4 | 0 |
Šimon Mazánek | 2006 (19) | 19 | Útok | 2 | 2 | 4 | 2 |
Antonín Janoušek | 2006 (18) | 28 | Útok | 2 | 2 | 4 | 0 |
Sebastian Štorch | 2006 (19) | 23 | Útok | 1 | 1 | 2 | 0 |
Tomáš Kadlec | 2006 (19) | 26 | Útok | 1 | 0 | 1 | 0 |
Tomáš Dvořák | 2006 (18) | 14 | Útok | 0 | 1 | 1 | 0 |
Antonín Blažek | 2007 (18) | 68 | Útok | 0 | 0 | 0 | 0 |
Lukáš Karásek | 2006 (19) | 53 | Útok | 0 | 0 | 0 | 0 |
Filip Matys | 2006 (18) | 1 | Brankař | 0 | 0 | 0 | 0 |
Filip Vágner | 2006 (19) | 98 | Útok | 0 | 0 | 0 | 0 |
Number of players: | 17 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Starší žáci BU15 - SB | |||||||
24.06 (Čtvrtek) | 255 | 14:50 | Fbš Bohemians | Tatran Střešovice Red | VOD2 | 3:4 | LIVE |
24.06 (Čtvrtek) | 256 | 17:05 | Fbš Bohemians | S.K. P.E.M.A. OPAVA | VUT II | 8:0 | LIVE |
25.06 (Pátek) | 258 | 10:50 | Fbš Bohemians | FBŠ Hummel Hattrick Brno U15 | VOD1 | 7:4 | LIVE |
25.06 (Pátek) | 260 | 17:40 | Fbš Bohemians | 1. SFK Havířov | VUT I | 5:2 | LIVE |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Starší žáci BU15 | |||||||
26.06 (Sobota) | 706 3/2STabcdefghjk-vST690 | 16:15 | Fbš Bohemians | Tatran Střešovice Black | BOH | 5:2 | LIVE |
26.06 (Sobota) | 715 vST705-vST706 | 19:55 | Sokol Brno I EMKOCase Gullivers A | Fbš Bohemians | MAL | 6:5 (N) | LIVE |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | Tatran Střešovice Red(17) | 4 | 19:4 | 12 |
2 | Fbš Bohemians(17) | 4 | 23:10 | 9 |
3 | 1. SFK Havířov(22) | 4 | 16:16 | 6 |
4 | FBŠ Hummel Hattrick Brno U15(17) | 4 | 24:16 | 3 |
5 | S.K. P.E.M.A. OPAVA(14) | 4 | 2:38 | 0 |
Officially closed table |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification