Vedoucí: Tomáš Grigar | Registrováno: 29.04.2021 10:09:36
				
				
				
				| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty | 
|---|---|---|---|---|---|---|---|
| Jáchym Kaprál | 2008 (17) | 99 | Útok | 6 | 1 | 7 | 0 | 
| Matěj Maršálek | 2009 (16) | 42 | Útok | 6 | 0 | 6 | 0 | 
| Šimon Rybář | 2010 (15) | 87 | Útok | 1 | 3 | 4 | 2 | 
| Martin Kadečka | 2008 (17) | 83 | Útok | 1 | 2 | 3 | 4 | 
| Matěj Pokorný | 2010 (15) | 6 | Útok | 1 | 2 | 3 | 2 | 
| Josef Vácha | 2008 (17) | 20 | Brankař | 1 | 2 | 3 | 0 | 
| Matyáš Sadílek | 2008 (16) | 31 | Útok | 1 | 2 | 3 | 0 | 
| Martin Fanta | 2009 (16) | 20 | Útok | 2 | 0 | 2 | 2 | 
| Antonín Křen | 2008 (17) | 16 | Útok | 1 | 1 | 2 | 2 | 
| Tadeáš Krbec | 2011 (13) | 11 | Útok | 1 | 0 | 1 | 0 | 
| Vojtěch Řezáč | 2009 (16) | 7 | Útok | 1 | 0 | 1 | 2 | 
| Jakub Novotný | 2008 (17) | 98 | Brankař | 0 | 0 | 0 | 0 | 
| Lukáš Bureš | 2009 (16) | 77 | Útok | 0 | 0 | 0 | 2 | 
| Number of players: | 13 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 - MB | |||||||
| 24.06 (Čtvrtek) | 129 | 12:45 | Fbš Bohemians | TROOPERS Green U12 | AUT | 2:4 | LIVE | 
| 24.06 (Čtvrtek) | 130 | 15:00 | Fbš Bohemians | FbC Coyotes Jablunkov | CEJ | 2:9 | LIVE | 
| 25.06 (Pátek) | 135 | 12:45 | FbC Plzeň white | Fbš Bohemians | CEJ | 0:9 | LIVE | 
| 25.06 (Pátek) | 137 | 18:15 | Fbš Bohemians | K1 Florbal Židenice | STA | 6:0 | LIVE | 
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 | |||||||
| 26.06 (Sobota) | 638  2D-4/3MLabcdefgh  | 14:45 | ŠSK Očov Hodonín | Fbš Bohemians | AUT | 9:3 | LIVE | 
| n. | Team | N. matches | Score | Points | 
|---|---|---|---|---|
| 1 | TROOPERS Green U12(16) | 4 | 24:5 | 12 | 
| 2 | FbC Coyotes Jablunkov(11) | 4 | 46:7 | 9 | 
| 3 | Fbš Bohemians(13) | 4 | 19:13 | 6 | 
| 4 | K1 Florbal Židenice(12) | 4 | 5:32 | 3 | 
| 5 | FbC Plzeň white(12) | 4 | 3:40 | 0 | 
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for