Vedoucí: kristina zlatníková | Registrováno: 29.04.2021 20:15:27
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Kristina Zlatníková | 2003 (22) | 63 | Útok | 8 | 4 | 12 | 0 |
| Barbora Špačková | 2003 (22) | 14 | Útok | 5 | 3 | 8 | 0 |
| Monika Halamová | 2004 (21) | 28 | Útok | 6 | 1 | 7 | 0 |
| Zuzana Mervartová | 2002 (23) | 5 | Útok | 4 | 1 | 5 | 0 |
| Kateřina Sojková | 2004 (21) | 17 | Útok | 3 | 1 | 4 | 0 |
| Kristýna Klecová | 2002 (22) | 64 | Útok | 0 | 4 | 4 | 2 |
| Andrea Břeská | 2005 (20) | 48 | Útok | 0 | 4 | 4 | 2 |
| Sabina Šnajberková | 2004 (21) | 72 | Útok | 2 | 1 | 3 | 0 |
| Tereza Peková | 2004 (21) | 23 | Útok | 1 | 2 | 3 | 0 |
| Zuzana Hájková | 2003 (22) | 85 | Útok | 1 | 1 | 2 | 0 |
| Michaela Poláčková | 2004 (21) | 43 | Útok | 0 | 1 | 1 | 0 |
| Barbora Havlíčková | 2003 (22) | 12 | Útok | 0 | 0 | 0 | 0 |
| Karolina Bačková | 2005 (20) | 18 | Brankař | 0 | 0 | 0 | 0 |
| Nicola Ilkiv | 2003 (22) | 81 | Útok | 0 | 0 | 0 | 0 |
| Markéta Sládková | 2003 (22) | 3 | Brankař | 0 | 0 | 0 | 0 |
| Eva Maříková | 2004 (21) | 15 | Útok | 0 | 0 | 0 | 0 |
| Andrea Balcárková | 2004 (21) | 21 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 17 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Juniorky GU19 - GJA | |||||||
| 24.06 (Čtvrtek) | 548 | 14:50 | FG Černý mamby | Majestic Llamas | TUR | 3:1 | LIVE |
| 24.06 (Čtvrtek) | 549 | 19:10 | FBC Ostrava | FG Černý mamby | TUR | 4:1 | LIVE |
| 25.06 (Pátek) | 553 | 10:50 | FG Černý mamby | BLACK ANGELS | MOD | 1:0 | LIVE |
| 25.06 (Pátek) | 556 | 14:40 | FG Černý mamby | K1 Florbal Židenice | MOD | 2:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Juniorky GU19 | |||||||
| 26.06 (Sobota) | 824 2/2GJabc-3/4GJabc | 11:40 | FG Černý mamby | Zlín Lions | VOD1 | 7:1 | LIVE |
| 26.06 (Sobota) | 831 vGJ823-vGJ824 | 19:00 | S.K. P.E.M.A. OPAVA | FG Černý mamby | TUR | 1:10 | LIVE |
| 27.06 (Neděle) | 832 vGJ828-vGJ831 | 12:30 | BLACK ANGELS | FG Černý mamby | MAL | 2:5 | LIVE |
| 27.06 (Neděle) | 834 vGJ832-vGJ833 | 16:15 | FG Černý mamby | Tatran Střešovice | VOD2 | 2:4 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBC Ostrava(16) | 4 | 16:3 | 12 |
| 2 | FG Černý mamby(17) | 4 | 7:5 | 9 |
| 3 | BLACK ANGELS(22) | 4 | 11:8 | 6 |
| 4 | K1 Florbal Židenice(19) | 4 | 5:13 | 3 |
| 5 | Majestic Llamas(13) | 4 | 5:15 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification