Vedoucí: Ladislav Hrma | Registrováno: 30.04.2021 10:01:17 | www: http://www.panthers.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Valerie Mídová | 2003 (22) | 17 | Útok | 3 | 3 | 6 | 0 |
| Markéta Valešová | 2002 (23) | 78 | Útok | 5 | 0 | 5 | 2 |
| Markéta Žbánková | 2002 (23) | 76 | Útok | 3 | 1 | 4 | 0 |
| Karolína Nováková | 2003 (22) | 66 | Útok | 2 | 2 | 4 | 0 |
| Markéta Míchalová | 2004 (21) | 29 | Útok | 2 | 2 | 4 | 0 |
| Lucie Retová | 2003 (22) | 9 | Útok | 2 | 1 | 3 | 0 |
| Kristyna Gocová | 2002 (23) | 2 | Útok | 1 | 2 | 3 | 0 |
| Viktorie Novotná | 2002 (23) | 36 | Útok | 1 | 1 | 2 | 2 |
| Eliška Mídová | 2003 (22) | 15 | Útok | 1 | 0 | 1 | 0 |
| Šárka Hromková | 2004 (21) | 68 | Útok | 0 | 1 | 1 | 0 |
| Eliška Tázlerová | 2004 (21) | 47 | Útok | 0 | 1 | 1 | 0 |
| Lenka Zelingerová | 2002 (23) | 39 | Útok | 0 | 1 | 1 | 0 |
| Adéla Vlčková | 2003 (22) | 28 | Útok | 0 | 0 | 0 | 0 |
| Alžběta Kouřilová | 2003 (22) | 22 | Útok | 0 | 0 | 0 | 0 |
| Aneta Kašparová | 2003 (22) | 89 | Brankař | 0 | 0 | 0 | 0 |
| Aneta Švátorová | 2002 (23) | 72 | Brankař | 0 | 0 | 0 | 0 |
| Aneta Weissová | 2004 (21) | 71 | Útok | 0 | 0 | 0 | 0 |
| Sára Bartschová | 2004 (21) | 99 | Útok | 0 | 0 | 0 | 0 |
| Lucie Drábková | 2004 (21) | 82 | Útok | 0 | 0 | 0 | 0 |
| Nikola Braunová | 2004 (21) | 3 | Útok | 0 | 0 | 0 | 0 |
| Kateřina Formánková | 2004 (21) | 10 | Útok | 0 | 0 | 0 | 0 |
| Jolana Chládková | 2004 (21) | 91 | Útok | 0 | 0 | 0 | 0 |
| Agáta Saffertová | 2004 (21) | 53 | Útok | 0 | 0 | 0 | 2 |
| Klára Schmiedová | 2004 (21) | 40 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 24 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Juniorky GU19 - GJC | |||||||
| 24.06 (Čtvrtek) | 567 | 17:45 | SKV | Panthers Praha BLACK | TUR | 0:5 | LIVE |
| 24.06 (Čtvrtek) | 570 | 21:20 | Panthers Praha BLACK | S.K. P.E.M.A. OPAVA | TUR | 6:0 | LIVE |
| 25.06 (Pátek) | 571 | 12:30 | ACEMA Sparta Praha Girls | Panthers Praha BLACK | MOD | 0:4 | LIVE |
| 25.06 (Pátek) | 576 | 19:05 | Floorball Club Písek | Panthers Praha BLACK | MOD | 1:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Juniorky GU19 | |||||||
| 26.06 (Sobota) | 828 1/1GJabc-vGJ827 | 19:00 | Panthers Praha BLACK | BLACK ANGELS | SPP | 2:3 (N) | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Panthers Praha BLACK(24) | 4 | 18:1 | 12 |
| 2 | S.K. P.E.M.A. OPAVA(11) | 4 | 20:15 | 9 |
| 3 | ACEMA Sparta Praha Girls(20) | 4 | 9:12 | 4 |
| 4 | SKV(17) | 4 | 7:13 | 4 |
| 5 | Floorball Club Písek(12) | 4 | 8:21 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification