Vedoucí: Ladislav Hrma | Registrováno: 30.04.2021 10:01:17 | www: http://www.panthers.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Ondřej Urbánek | 2007 (18) | 25 | Útok | 3 | 0 | 3 | 0 |
| Matyáš Kempf | 2007 (18) | 37 | Obrana | 2 | 0 | 2 | 0 |
| Samuel Hron | 2006 (19) | 31 | Útok | 2 | 0 | 2 | 4 |
| Matěj Merkner | 2006 (19) | 86 | Obrana | 1 | 1 | 2 | 0 |
| Prokop Hlaváč | 2007 (18) | 68 | Útok | 1 | 1 | 2 | 0 |
| Daniel Brabec | 2007 (18) | 77 | Obrana | 0 | 2 | 2 | 0 |
| David Sladký | 2007 (18) | 60 | Útok | 0 | 2 | 2 | 0 |
| Mikuláš Kandravý | 2006 (19) | 13 | Útok | 1 | 0 | 1 | 0 |
| Šimon Skála | 2006 (19) | 64 | Obrana | 0 | 1 | 1 | 2 |
| Vojtěch Hegar | 2006 (19) | 7 | Útok | 0 | 1 | 1 | 0 |
| Tomáš Kočovský | 2008 (17) | 70 | Útok | 0 | 0 | 0 | 0 |
| Vojtěch Hladík | 2008 (17) | 65 | Útok | 0 | 0 | 0 | 0 |
| Alfréd Merkner | 2008 (17) | 35 | Obrana | 0 | 0 | 0 | 0 |
| Ondřej Mrkos | 2008 (17) | 3 | Útok | 0 | 0 | 0 | 0 |
| Ondřej Kořínek | 2008 (17) | 23 | Útok | 0 | 0 | 0 | 0 |
| Jonáš Pokorný | 2008 (17) | 90 | Brankař | 0 | 0 | 0 | 0 |
| Petr Zikán | 2006 (19) | 11 | Útok | 0 | 0 | 0 | 2 |
| Jakub Černík | 2006 (19) | 83 | Útok | 0 | 0 | 0 | 2 |
| Filip Spěvák | 2007 (18) | 80 | Obrana | 0 | 0 | 0 | 0 |
| Patrik Jeřábek | 2006 (19) | 36 | Obrana | 0 | 0 | 0 | 0 |
| Tomáš Vosála | 2007 (18) | 46 | Brankař | 0 | 0 | 0 | 0 |
| Jan Datel | 2008 (17) | 98 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 22 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SE | |||||||
| 24.06 (Čtvrtek) | 282 | 13:25 | ACEMA Sparta Praha Red | Panthers Praha BLACK | VUT I | 2:3 | LIVE |
| 24.06 (Čtvrtek) | 286 | 18:30 | FBS Olomouc | Panthers Praha BLACK | VUT I | 1:1 | LIVE |
| 25.06 (Pátek) | 289 | 13:15 | Panthers Praha BLACK | Sokol Brno I EMKOCase Gullivers B | VOD1 | 0:2 | LIVE |
| 25.06 (Pátek) | 291 | 19:05 | onnik IBK Plommon | Panthers Praha BLACK | VUT II | 7:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 680 1/4STabcdefghjk-4/4STabcdefghjk | 09:50 | FbC Coyotes Jablunkov | Panthers Praha BLACK | STN | 2:4 | LIVE |
| 26.06 (Sobota) | 697 2/1STabcdefghjk-vST680 | 15:20 | Panthers Praha WILD | Panthers Praha BLACK | SPP | 4:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBS Olomouc(24) | 4 | 10:7 | 8 |
| 2 | ACEMA Sparta Praha Red(14) | 4 | 22:10 | 7 |
| 3 | onnik IBK Plommon(11) | 4 | 19:11 | 6 |
| 4 | Panthers Praha BLACK(22) | 4 | 5:12 | 4 |
| 5 | Sokol Brno I EMKOCase Gullivers B(17) | 4 | 4:20 | 3 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification