Vedoucí: Josef Dalibor | Registrováno: 14.05.2021 21:16:49 | www:
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Radek Blažek | 2003 (22) | 11 | Útok | 4 | 3 | 7 | 0 |
| Vojtěch Horák | 2004 (21) | 3 | Útok | 3 | 1 | 4 | 2 |
| Kryštof Pospíšil | 2003 (22) | 9 | Útok | 2 | 2 | 4 | 4 |
| Lukáš Malant | 2004 (21) | 31 | Brankař | 3 | 0 | 3 | 0 |
| Patrik Blažek | 2003 (22) | 81 | Útok | 2 | 1 | 3 | 0 |
| Jakub Veselý | 2002 (23) | 78 | Útok | 1 | 2 | 3 | 4 |
| Šimon Štěpán | 2003 (22) | 88 | Obrana | 0 | 3 | 3 | 0 |
| Matyáš Bočan | 2002 (23) | 42 | Útok | 2 | 0 | 2 | 0 |
| Jakub Došek | 2002 (23) | 89 | Obrana | 2 | 0 | 2 | 0 |
| Jan Korbel | 2002 (23) | 54 | Obrana | 2 | 0 | 2 | 0 |
| David Klabzuba | 2004 (21) | 97 | Obrana | 1 | 1 | 2 | 0 |
| Jan Plášil | 2004 (21) | 18 | Obrana | 1 | 1 | 2 | 0 |
| Dominik Vališ | 2002 (23) | 34 | Útok | 1 | 1 | 2 | 0 |
| Josef Dalibor | 2002 (23) | 17 | Útok | 0 | 1 | 1 | 0 |
| Tomáš Nevrlý | 2002 (23) | 27 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 15 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JF | |||||||
| 24.06 (Čtvrtek) | 473 | 17:05 | IBK BRAZZERS | SV CHABROS | BOH | 3:4 | LIVE |
| 24.06 (Čtvrtek) | 475 | 19:55 | Mírně napřed | SV CHABROS | BOH | 9:3 | LIVE |
| 25.06 (Pátek) | 477 | 10:50 | BLACK ANGELS | SV CHABROS | VET | 5:0 | LIVE |
| 25.06 (Pátek) | 479 | 15:35 | FbC Panthers Pohořelice | SV CHABROS | VET | 0:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 26.06 (Sobota) | 771 4/3Jabcdefghj-7/5Jabcdefghj | 09:50 | SV CHABROS | 1.FBC Sokol Husovice | VUT I | 12:0 | LIVE |
| 26.06 (Sobota) | 787 2/2Jabcdefghj-vJ771 | 18:05 | FBŠ Hummel Hattrick Brno U19 | SV CHABROS | VOD2 | 4:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Mírně napřed(14) | 4 | 34:8 | 12 |
| 2 | BLACK ANGELS(18) | 4 | 19:8 | 9 |
| 3 | SV CHABROS(15) | 4 | 10:17 | 6 |
| 4 | FbC Panthers Pohořelice(19) | 4 | 6:21 | 3 |
| 5 | IBK BRAZZERS(11) | 4 | 5:20 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification