Vedoucí: Libor Bolda | Registrováno: 16.04.2021 10:55:22 | www: http://fbs-plzen.cz
				
				
				
				| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty | 
|---|---|---|---|---|---|---|---|
| Norbert Markgraf | 2006 (19) | 56 | Útok | 2 | 3 | 5 | 2 | 
| Jan Hudlický | 2007 (18) | 52 | Útok | 1 | 1 | 2 | 0 | 
| Daniel Nikonov | 2007 (18) | 51 | Útok | 1 | 0 | 1 | 0 | 
| Dominik Mach | 2006 (19) | 50 | Útok | 1 | 0 | 1 | 0 | 
| Lukáš Lego | 2008 (17) | 14 | Útok | 1 | 0 | 1 | 0 | 
| Tomáš Dražo | 2006 (19) | 55 | Útok | 1 | 0 | 1 | 0 | 
| Matěj Holý | 2007 (18) | 75 | Útok | 0 | 1 | 1 | 0 | 
| Jakub Francl | 2007 (17) | 53 | Útok | 0 | 1 | 1 | 0 | 
| Petr Maška | 2006 (19) | 74 | Útok | 0 | 0 | 0 | 0 | 
| Pavel Trnavský | 2007 (18) | 66 | Útok | 0 | 0 | 0 | 0 | 
| Jan Kirpal | 2006 (19) | 1 | Brankař | 0 | 0 | 0 | 0 | 
| Denis Kalivoda | 2008 (17) | 10 | Útok | 0 | 0 | 0 | 0 | 
| Filip Čech | 2008 (17) | 11 | Útok | 0 | 0 | 0 | 0 | 
| Daniel Denisov | 2008 (16) | 13 | Útok | 0 | 0 | 0 | 0 | 
| Daniel Fuchs | 2008 (17) | 19 | Útok | 0 | 0 | 0 | 0 | 
| Jiří Jogl | 2009 (16) | 23 | Útok | 0 | 0 | 0 | 0 | 
| Lukáš Krepindel | 2008 (17) | 28 | Útok | 0 | 0 | 0 | 0 | 
| Matěj Polanský | 2006 (19) | 57 | Útok | 0 | 0 | 0 | 0 | 
| Martin Stehlík | 2007 (18) | 54 | Útok | 0 | 0 | 0 | 0 | 
| Number of players: | 19 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SJ | |||||||
| 24.06 (Čtvrtek) | 323 | 17:45 | FBŠ Gorily Plzeň černí | Předvýběr.CZ Florbal MB Black | VUT II | 1:8 | LIVE | 
| 24.06 (Čtvrtek) | 324 | 20:35 | FbC Skuteč | FBŠ Gorily Plzeň černí | VOD1 | 11:1 | LIVE | 
| 25.06 (Pátek) | 328 | 15:35 | FBŠ Gorily Plzeň černí | FBC Draci Říčany | VUT I | 2:3 | LIVE | 
| 25.06 (Pátek) | 331 | 21:15 | FBŠ Gorily Plzeň černí | K1 Florbal Židenice | VUT II | 2:2 | LIVE | 
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 684  3/3STabcdefghjk-2/5STabcdefghjk  | 10:45 | Předvýběr.CZ Florbal MB Black | FBŠ Gorily Plzeň černí | VOD2 | 9:1 | LIVE | 
| n. | Team | N. matches | Score | Points | 
|---|---|---|---|---|
| 1 | FBC Draci Říčany(16) | 4 | 12:7 | 10 | 
| 2 | FbC Skuteč(14) | 4 | 22:9 | 9 | 
| 3 | Předvýběr.CZ Florbal MB Black(17) | 4 | 13:7 | 7 | 
| 4 | K1 Florbal Židenice(13) | 4 | 5:11 | 1 | 
| 5 | FBŠ Gorily Plzeň černí(19) | 4 | 6:24 | 1 | 
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for