Vedoucí: Jaroslav Dufek | Registrováno: 17.05.2021 11:28:48
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Radim Váša | 2006 (19) | 38 | Útok | 2 | 0 | 2 | 0 |
| Dominik Novák | 2007 (19) | 97 | Útok | 2 | 0 | 2 | 2 |
| František Hosa | 2007 (18) | 93 | Útok | 0 | 1 | 1 | 0 |
| Lukáš Zejda | 2007 (18) | 19 | Útok | 0 | 1 | 1 | 2 |
| Stanislav Humpolík | 2008 (18) | 90 | Útok | 0 | 0 | 0 | 0 |
| Daiel Humpolik | 2008 (18) | 50 | Útok | 0 | 0 | 0 | 0 |
| Petr Bukáček | 2008 (18) | 28 | Útok | 0 | 0 | 0 | 0 |
| Josef Kos | 2008 (18) | 99 | Brankař | 0 | 0 | 0 | 0 |
| Kilián Radim Trhlík | 2007 (18) | 27 | Útok | 0 | 0 | 0 | 0 |
| Daniel Rossí | 2006 (20) | 12 | Útok | 0 | 0 | 0 | 0 |
| Prokop Janhuba | 2007 (18) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Milan Šťastný | 2006 (20) | 13 | Útok | 0 | 0 | 0 | 0 |
| Aleš Sitař | 2006 (20) | 23 | Útok | 0 | 0 | 0 | 0 |
| Adéla Poláchová | 2006 (20) | 42 | Útok | 0 | 0 | 0 | 0 |
| Patrik Cisár | 2007 (18) | 9 | Útok | 0 | 0 | 0 | 0 |
| Filip Kovařík | 2008 (18) | 16 | Útok | 0 | 0 | 0 | 0 |
| Erik Formánek | 2009 (16) | 34 | Útok | 0 | 0 | 0 | 2 |
| Lukáš Večeřa | 2007 (18) | 39 | Útok | 0 | 0 | 0 | 6 |
| Number of players: | 18 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SG | |||||||
| 24.06 (Čtvrtek) | 302 | 16:15 | ASK Bystřice n.P. | FBŠ Hummel Hattrick Brno B | VOD1 | 1:6 | LIVE |
| 25.06 (Pátek) | 307 | 08:40 | ASK Bystřice n.P. | Prague Tigers Black | VOD2 | 0:7 | LIVE |
| 25.06 (Pátek) | 308 | 13:55 | FbC Plzeň | ASK Bystřice n.P. | VUT I | 6:1 | LIVE |
| 25.06 (Pátek) | 310 | 19:50 | FBC Gepardi Brno | ASK Bystřice n.P. | VOD1 | 4:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 682 8/2STabcdefghjk-7/5STabcdefghjk | 10:45 | FLORBAL VSETÍN | ASK Bystřice n.P. | VUT II | 9:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBC Gepardi Brno(14) | 4 | 14:5 | 9 |
| 2 | Prague Tigers Black(17) | 4 | 18:4 | 9 |
| 3 | FbC Plzeň(18) | 4 | 12:8 | 9 |
| 4 | FBŠ Hummel Hattrick Brno B(18) | 4 | 7:14 | 3 |
| 5 | ASK Bystřice n.P.(18) | 4 | 3:23 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification