Vedoucí: Samuel Hess | Registrováno: 17.05.2021 16:08:54 | www: https://www.facebook.com/pijatyka
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Matúš Tomaškovič | 1997 (28) | 10 | Útok | 5 | 4 | 9 | 0 |
| Michal Vaněk | 1997 (28) | 95 | Obrana | 5 | 0 | 5 | 0 |
| Richard Žatko | 1999 (26) | 8 | Obrana | 3 | 1 | 4 | 0 |
| Marek Paulen | 1999 (26) | 99 | Brankař | 2 | 2 | 4 | 0 |
| Jakub Mikuláš | 2002 (23) | 71 | Útok | 2 | 2 | 4 | 2 |
| Denis Múčka | 1997 (28) | 77 | Útok | 1 | 2 | 3 | 2 |
| Samuel Hess | 1998 (27) | 9 | Obrana | 0 | 3 | 3 | 0 |
| Radek Nemec | 1997 (28) | 22 | Útok | 2 | 0 | 2 | 4 |
| Radek Zischka | 1993 (32) | 7 | Útok | 2 | 0 | 2 | 0 |
| David Zumr | 1995 (30) | 37 | Útok | 0 | 1 | 1 | 2 |
| Pepa Wrána | 2003 (22) | 13 | Obrana | 0 | 0 | 0 | 2 |
| Number of players: | 11 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AH | |||||||
| 01.07 (Čtvrtek) | 913 | 15:00 | ČeskoSlovenská Pijatyka | Gykovy Stars | HAT | 1:3 | LIVE |
| 01.07 (Čtvrtek) | 916 | 21:15 | FBC Avalanche Cvrčovice | ČeskoSlovenská Pijatyka | TES | 0:7 | LIVE |
| 02.07 (Pátek) | 918 | 12:00 | ČeskoSlovenská Pijatyka | PCB Fuj alkohol | TES | 4:2 | LIVE |
| 02.07 (Pátek) | 920 | 16:00 | Flashing | ČeskoSlovenská Pijatyka | STA | 3:4 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 03.07 (Sobota) | 1020 7/2Aabcdefghj-8/2Aabcdefghj | 13:00 | ČeskoSlovenská Pijatyka | MOPRA | HAT | 6:5 (N) | LIVE |
| 03.07 (Sobota) | 1035 vA1019-vA1020 | 18:00 | Kladenský expres | ČeskoSlovenská Pijatyka | HAT | 6:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Gykovy Stars(9) | 4 | 25:10 | 10 |
| 2 | ČeskoSlovenská Pijatyka(11) | 4 | 16:8 | 9 |
| 3 | Flashing(12) | 4 | 28:13 | 7 |
| 4 | PCB Fuj alkohol(12) | 4 | 17:28 | 3 |
| 5 | FBC Avalanche Cvrčovice(16) | 4 | 6:33 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for