Vedoucí: Michal Bencurik | Registrováno: 17.01.2021 07:39:14
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| František Blahovic | 1996 (29) | 38 | Útok | 11 | 3 | 14 | 4 |
| Michal Bencurik | 1990 (35) | 37 | Útok | 5 | 4 | 9 | 0 |
| Milan Juhanyak | 2001 (24) | 97 | Útok | 5 | 4 | 9 | 0 |
| David Rybár | 1994 (31) | 11 | Útok | 2 | 4 | 6 | 2 |
| Viktor Dressler | 1994 (31) | 7 | Obrana | 1 | 1 | 2 | 0 |
| Tomas Sloboda | 1996 (29) | 13 | Útok | 0 | 1 | 1 | 2 |
| Martin Riman | 2000 (25) | 1 | Brankař | 0 | 1 | 1 | 0 |
| Number of players: | 7 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AE | |||||||
| 01.07 (Čtvrtek) | 883 | 12:45 | Fbc Blueberries Modra | Pozdní sběr | TES | 6:4 | LIVE |
| 01.07 (Čtvrtek) | 886 | 18:15 | Hornets válec | Fbc Blueberries Modra | TES | 3:5 | LIVE |
| 02.07 (Pátek) | 888 | 09:30 | Fbc Blueberries Modra | Sokol Šenov | STA | 3:11 | LIVE |
| 02.07 (Pátek) | 890 | 13:30 | IBK Modří Tygříci | Fbc Blueberries Modra | STA | 4:7 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 03.07 (Sobota) | 1022 9/1Aabcdefghj-vA1007 | 13:00 | Fbc Blueberries Modra | NoNamerz | TES | 4:6 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Fbc Blueberries Modra(7) | 4 | 21:22 | 9 |
| 2 | Pozdní sběr(12) | 4 | 24:9 | 9 |
| 3 | IBK Modří Tygříci(12) | 4 | 25:21 | 6 |
| 4 | Sokol Šenov(10) | 4 | 21:16 | 6 |
| 5 | Hornets válec(11) | 4 | 7:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification