Vedoucí: David Kyzlink | Registrováno: 13.04.2021 10:41:13 | www: http://www.bulldogs.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jakub Továrek | 2006 (19) | 91 | Útok | 9 | 12 | 21 | 2 |
| Lukáš Holásek | 2007 (18) | 79 | Útok | 13 | 7 | 20 | 0 |
| Lukáš Rada | 2007 (18) | 85 | Útok | 12 | 6 | 18 | 4 |
| Tomáš Macháček | 2006 (19) | 76 | Útok | 12 | 4 | 16 | 0 |
| Petr Vincenz | 2007 (18) | 34 | Útok | 11 | 5 | 16 | 2 |
| Ondřej Fritz | 2006 (19) | 21 | Útok | 4 | 9 | 13 | 2 |
| Dennis Boleloucký | 2007 (18) | 36 | Útok | 5 | 3 | 8 | 0 |
| Marek Dobrovolný | 2006 (19) | 44 | Útok | 4 | 3 | 7 | 0 |
| Vojtěch Zach | 2007 (18) | 5 | Útok | 4 | 2 | 6 | 0 |
| Jakub Navara | 2007 (18) | 3 | Útok | 1 | 3 | 4 | 0 |
| Jakub Poláček | 2006 (19) | 18 | Útok | 1 | 2 | 3 | 0 |
| Vojtěch Kutý | 2006 (19) | 23 | Útok | 0 | 2 | 2 | 4 |
| Jakub Zachoval | 2009 (16) | 43 | Útok | 0 | 1 | 1 | 0 |
| Petr Úlehla | 2009 (16) | 98 | Útok | 0 | 1 | 1 | 0 |
| Jakub Tesárek | 2007 (18) | 17 | Útok | 0 | 1 | 1 | 0 |
| Miroslav Kovařík | 2006 (19) | 2 | Brankař | 0 | 1 | 1 | 0 |
| Nicolas Veselý | 2008 (17) | 67 | Útok | 0 | 0 | 0 | 0 |
| Marek Opluštil | 2008 (17) | 47 | Útok | 0 | 0 | 0 | 0 |
| Adam Veverka | 2008 (17) | 13 | Útok | 0 | 0 | 0 | 0 |
| Marek Mattes | 2008 (17) | 55 | Útok | 0 | 0 | 0 | 0 |
| Adam Suda | 2007 (18) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 21 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SH | |||||||
| 24.06 (Čtvrtek) | 314 | 19:55 | Bulldogs Brno Black | FBC Česká Lípa | VUT I | 8:0 | LIVE |
| 25.06 (Pátek) | 316 | 09:25 | Bulldogs Brno Black | FBC SLOVÁCKO | VUT I | 14:0 | LIVE |
| 25.06 (Pátek) | 319 | 14:40 | Bulldogs Brno Black | FLORBAL VSETÍN | VUT II | 3:2 | LIVE |
| 25.06 (Pátek) | 320 | 20:30 | Bulldogs Brno Black | ACEMA Sparta Praha | VUT I | 17:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 693 1/1STabcdefghjk-vST675 | 15:20 | Bulldogs Brno Black | Asper Šumperk BU15 | VUT I | 10:1 | LIVE |
| 26.06 (Sobota) | 709 vST693-vST694 | 19:55 | Bulldogs Brno Black | FBC Liberec | VUT I | 9:2 | LIVE |
| 27.06 (Neděle) | 717 vST709-vST710 | 08:00 | Bulldogs Brno Black | onnik IBK Plommon | VOD1 | 5:2 | LIVE |
| 27.06 (Neděle) | 721 vST717-vST720 | 11:15 | Bulldogs Brno Black | Sokol Brno I EMKOCase Gullivers A | VOD1 | 7:1 | LIVE |
| 27.06 (Neděle) | 723 vST721-vST722 | 15:00 | Bulldogs Brno Black | Panthers Praha WILD | VOD1 | 3:4 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Bulldogs Brno Black(21) | 4 | 42:2 | 12 |
| 2 | FLORBAL VSETÍN(19) | 4 | 16:12 | 7 |
| 3 | ACEMA Sparta Praha(14) | 4 | 11:27 | 6 |
| 4 | FBC Česká Lípa(13) | 4 | 15:21 | 4 |
| 5 | FBC SLOVÁCKO(16) | 4 | 7:29 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification