Vedoucí: Prokop Ferdan | Registrováno: 29.04.2021 11:21:13
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Bartoloměj Smolka | 2006 (20) | 8 | Útok | 11 | 2 | 13 | 0 |
| Ondřej Vyvial | 2006 (20) | 70 | Útok | 7 | 4 | 11 | 2 |
| Adam Stýblo | 2006 (20) | 23 | Útok | 1 | 8 | 9 | 0 |
| Petr Zeman | 2006 (19) | 58 | Útok | 5 | 3 | 8 | 6 |
| Ondřej Vyšohlíd | 2006 (19) | 87 | Útok | 5 | 1 | 6 | 2 |
| Josef Malec | 2007 (19) | 69 | Útok | 3 | 0 | 3 | 0 |
| Jakub Dušek | 2007 (18) | 11 | Útok | 1 | 2 | 3 | 0 |
| Marek Passian | 2006 (19) | 66 | Útok | 1 | 2 | 3 | 2 |
| Martin Košek | 2007 (19) | 21 | Útok | 0 | 3 | 3 | 0 |
| Michael Sluka | 2006 (20) | 15 | Útok | 2 | 0 | 2 | 0 |
| Jan Havránek | 2007 (19) | 48 | Útok | 0 | 2 | 2 | 4 |
| Jonáš Blín | 2006 (19) | 65 | Útok | 1 | 0 | 1 | 0 |
| Ondřej Švanda | 2007 (19) | 44 | Útok | 1 | 0 | 1 | 0 |
| Ferdinand Nalezinek | 2006 (20) | 49 | Útok | 1 | 0 | 1 | 4 |
| Šimon Frontz | 2007 (19) | 16 | Útok | 0 | 1 | 1 | 2 |
| Tomáš Kubík | 2007 (18) | 25 | Útok | 0 | 0 | 0 | 2 |
| Štěpán Hájek | 2006 (19) | 78 | Obrana | 0 | 0 | 0 | 2 |
| Werner Hartig | 2007 (19) | 75 | Brankař | 0 | 0 | 0 | 0 |
| Daniel Špaček | 2006 (20) | 89 | Útok | 0 | 0 | 0 | 0 |
| Jakub Smutný | 2007 (19) | 42 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 20 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SD | |||||||
| 24.06 (Čtvrtek) | 275 | 15:30 | FBC Liberec | Prague Tigers | VOD2 | 3:1 | LIVE |
| 24.06 (Čtvrtek) | 276 | 19:10 | FBC Liberec | Panthers Praha WILD | VOD2 | 2:4 | LIVE |
| 25.06 (Pátek) | 278 | 12:30 | FBC Liberec | FBC TIGERS PORUBA | VUT I | 10:2 | LIVE |
| 25.06 (Pátek) | 280 | 18:25 | FBC Liberec | FbC Aligators | VOD1 | 4:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 676 6/2STabcdefghjk-9/5STabcdefghjk | 08:55 | FBC Liberec | Hornets Brno U15 | STN | 14:2 | LIVE |
| 26.06 (Sobota) | 694 vST676-vST677 | 15:20 | FBC Liberec | ACEMA Sparta Praha Red | VUT II | 4:3 | LIVE |
| 26.06 (Sobota) | 709 vST693-vST694 | 19:55 | Bulldogs Brno Black | FBC Liberec | VUT I | 9:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Panthers Praha WILD(16) | 4 | 34:5 | 12 |
| 2 | FBC Liberec(20) | 4 | 19:10 | 9 |
| 3 | FBC TIGERS PORUBA(15) | 4 | 9:20 | 6 |
| 4 | FbC Aligators(22) | 4 | 10:18 | 3 |
| 5 | Prague Tigers(13) | 4 | 4:23 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).