Vedoucí: Ondřej Šimek | Registrováno: 15.04.2021 22:27:17 | www: http://www.facebook.com/IBKSB2016
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jiří Dědič | 2003 (22) | 38 | Útok | 5 | 3 | 8 | 2 |
| Matyáš Kouba | 2005 (20) | 79 | Útok | 3 | 0 | 3 | 2 |
| Filip Šimek | 2003 (22) | 91 | Útok | 2 | 1 | 3 | 0 |
| David Camrda | 2002 (23) | 97 | Útok | 0 | 3 | 3 | 2 |
| Ondřej Veselý | 2002 (23) | 78 | Obrana | 0 | 3 | 3 | 0 |
| Filip Kyrian | 2002 (23) | 44 | Obrana | 2 | 0 | 2 | 0 |
| Vojtěch Prokop | 2004 (21) | 89 | Útok | 1 | 0 | 1 | 2 |
| Jakub Loskot | 2003 (22) | 58 | Útok | 1 | 0 | 1 | 0 |
| Jakub Rytíř | 2003 (22) | 69 | Brankař | 0 | 0 | 0 | 0 |
| Vojtěch Basík | 2005 (20) | 48 | Útok | 0 | 0 | 0 | 0 |
| Jan Šimic | 2002 (22) | 8 | Útok | 0 | 0 | 0 | 2 |
| Number of players: | 11 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JC | |||||||
| 24.06 (Čtvrtek) | 443 | 12:00 | FBŠ Hummel Hattrick Brno U19 | IBK Södra Böhmen | TUR | 3:1 | LIVE |
| 24.06 (Čtvrtek) | 445 | 14:50 | ACEMA Sparta Praha | IBK Södra Böhmen | MAL | 1:5 | LIVE |
| 25.06 (Pátek) | 447 | 09:25 | Plzeň | IBK Södra Böhmen | VET | 5:6 | LIVE |
| 25.06 (Pátek) | 449 | 14:40 | FbC Plzeň | IBK Södra Böhmen | MAL | 2:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 26.06 (Sobota) | 785 5/2Jabcdefghj-1/3Jabcdefghj | 18:05 | IBL Ca$halmu | IBK Södra Böhmen | VUT II | 6:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Plzeň(14) | 4 | 19:9 | 9 |
| 2 | FBŠ Hummel Hattrick Brno U19(18) | 4 | 21:10 | 9 |
| 3 | IBK Södra Böhmen(11) | 4 | 14:11 | 7 |
| 4 | FbC Plzeň(18) | 4 | 6:11 | 2 |
| 5 | ACEMA Sparta Praha(15) | 4 | 3:22 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification