Vedoucí: Nikolas Zouhar | Registrováno: 15.05.2021 13:57:33 | www:
				
				
				
				| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty | 
|---|---|---|---|---|---|---|---|
| Šimon Hronek | 2003 (22) | 34 | Útok | 10 | 4 | 14 | 4 | 
| Nikolas Zouhar | 2003 (22) | 87 | Útok | 4 | 7 | 11 | 4 | 
| Matěj Bednář | 2003 (22) | 6 | Útok | 4 | 3 | 7 | 0 | 
| Matyáš Kůra | 2003 (22) | 70 | Obrana | 2 | 4 | 6 | 0 | 
| Štěpán Musil | 2003 (22) | 77 | Obrana | 3 | 0 | 3 | 2 | 
| Ondřej Pavlík | 2002 (23) | 19 | Útok | 2 | 1 | 3 | 0 | 
| Jaroslav David | 2003 (21) | 9 | Útok | 2 | 1 | 3 | 2 | 
| Lukáš Suk | 2004 (21) | 88 | Obrana | 0 | 3 | 3 | 2 | 
| Tadeáš Gryc | 2004 (21) | 12 | Útok | 0 | 2 | 2 | 0 | 
| Jakub Seibert | 2003 (22) | 99 | Útok | 1 | 0 | 1 | 0 | 
| Jiří Hájek | 2003 (22) | 25 | Obrana | 0 | 1 | 1 | 6 | 
| Ivo Sikora | 2002 (23) | 91 | Brankař | 0 | 0 | 0 | 0 | 
| Adam Staněk | 2002 (23) | 19 | Útok | 0 | 0 | 0 | 0 | 
| Jan Almásy | 2002 (23) | 99 | Útok | 0 | 0 | 0 | 2 | 
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JG | |||||||
| 25.06 (Pátek) | 486 | 10:50 | IBL Ca$halmu | TJ Slovan Havířov | MAL | 1:0 | LIVE | 
| 25.06 (Pátek) | 484 | 13:15 | IBL Ca$halmu | Panthers Praha WILD | MAL | 5:2 | LIVE | 
| 25.06 (Pátek) | 489 | 16:15 | IBL Ca$halmu | Žlutá Fabie | MAL | 2:2 | LIVE | 
| 25.06 (Pátek) | 490 | 19:50 | IBL Ca$halmu | Bulldogs Brno | BOH | 1:1 | LIVE | 
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 26.06 (Sobota) | 785  5/2Jabcdefghj-1/3Jabcdefghj  | 18:05 | IBL Ca$halmu | IBK Södra Böhmen | VUT II | 6:1 | LIVE | 
| 26.06 (Sobota) | 796  vJ784-vJ785  | 21:45 | IBK Kuugga | IBL Ca$halmu | SPP | 0:4 | LIVE | 
| 27.06 (Neděle) | 802  vJ796-vJ797  | 10:00 | IBL Ca$halmu | Sokol Brno I EMKOCase Gullivers | MAL | 1:0 | LIVE | 
| 27.06 (Neděle) | 805  vJ801-vJ802  | 13:45 | Mírně napřed | IBL Ca$halmu | VOD2 | 1:5 | LIVE | 
| 27.06 (Neděle) | 806  vJ804-vJ805  | 17:30 | IBL Ca$halmu | Tatran Střešovice Red | VOD1 | 3:2 | LIVE | 
| n. | Team | N. matches | Score | Points | 
|---|---|---|---|---|
| 1 | Žlutá Fabie(12) | 4 | 15:3 | 10 | 
| 2 | IBL Ca$halmu(14) | 4 | 9:5 | 8 | 
| 3 | Panthers Praha WILD(22) | 4 | 10:8 | 6 | 
| 4 | Bulldogs Brno(23) | 4 | 3:10 | 4 | 
| 5 | TJ Slovan Havířov(18) | 4 | 0:11 | 0 | 
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for