Vedoucí: Radim Hradil | Registrováno: 22.04.2021 23:49:19
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Ondřej Holaň | 2004 (21) | 66 | Útok | 5 | 4 | 9 | 0 |
| Michal Bělaška | 2002 (23) | 11 | Útok | 2 | 6 | 8 | 0 |
| Tobiáš Pavliš | 2002 (23) | 15 | Obrana | 4 | 2 | 6 | 6 |
| Robert Socha | 2004 (21) | 8 | Útok | 3 | 2 | 5 | 0 |
| Marek Tomanec | 2003 (22) | 5 | Útok | 3 | 2 | 5 | 0 |
| Matěj Bizek | 2002 (23) | 6 | Útok | 1 | 3 | 4 | 2 |
| Lukáš Michna | 2004 (21) | 99 | Obrana | 1 | 3 | 4 | 0 |
| Michal Hrabica | 2003 (22) | 10 | Útok | 1 | 3 | 4 | 0 |
| Kryštof Burda | 2003 (22) | 24 | Útok | 3 | 0 | 3 | 2 |
| Tomáš Řihák | 2004 (21) | 26 | Útok | 2 | 0 | 2 | 0 |
| Matěj Porvol | 2003 (22) | 4 | Útok | 2 | 0 | 2 | 4 |
| Radim Hradil | 2003 (22) | 16 | Obrana | 1 | 1 | 2 | 2 |
| Adam Burýšek | 2002 (23) | 21 | Útok | 1 | 1 | 2 | 2 |
| Jakub Weiss | 2002 (23) | 97 | Obrana | 0 | 0 | 0 | 0 |
| Jan Hampl | 2003 (22) | 98 | Brankař | 0 | 0 | 0 | 0 |
| Jiří Kvapil | 2003 (22) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 16 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 - JE | |||||||
| 24.06 (Čtvrtek) | 464 | 15:30 | IBK Kuugga | SKV | BOH | 6:1 | LIVE |
| 25.06 (Pátek) | 467 | 10:05 | IBK Kuugga | Tatran Střešovice Black | VET | 5:1 | LIVE |
| 25.06 (Pátek) | 468 | 14:40 | Ńufíci | IBK Kuugga | BOH | 1:6 | LIVE |
| 25.06 (Pátek) | 470 | 19:05 | K1 Florbal Židenice | IBK Kuugga | BOH | 1:8 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Junioři BU19 | |||||||
| 26.06 (Sobota) | 784 3/1Jabcdefghj-vJ769 | 18:05 | IBK Kuugga | Bulldogs Brno | VUT I | 5:0 | LIVE |
| 26.06 (Sobota) | 796 vJ784-vJ785 | 21:45 | IBK Kuugga | IBL Ca$halmu | SPP | 0:4 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK Kuugga(16) | 4 | 25:4 | 12 |
| 2 | Ńufíci(10) | 4 | 11:15 | 5 |
| 3 | K1 Florbal Židenice(15) | 4 | 9:14 | 4 |
| 4 | SKV(17) | 4 | 6:12 | 4 |
| 5 | Tatran Střešovice Black(14) | 4 | 8:14 | 2 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification