Vedoucí: Libor Bolda | Registrováno: 16.04.2021 10:55:22 | www: http://fbs-plzen.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Filip Vavrík | 2007 (18) | 82 | Útok | 3 | 4 | 7 | 0 |
| Tadeáš Tobiáš | 2006 (19) | 42 | Útok | 6 | 0 | 6 | 2 |
| Nicolas Bolan | 2006 (19) | 12 | Útok | 4 | 2 | 6 | 0 |
| Vlastimil Pinčák | 2006 (19) | 54 | Útok | 2 | 3 | 5 | 0 |
| Marek Grasu | 2006 (19) | 27 | Útok | 1 | 4 | 5 | 2 |
| Tomáš Bolda | 2007 (18) | 33 | Útok | 1 | 3 | 4 | 0 |
| Lukáš Fischer | 2006 (19) | 94 | Útok | 1 | 2 | 3 | 0 |
| Karel Altman | 2007 (18) | 48 | Útok | 2 | 0 | 2 | 0 |
| Filip Černý | 2007 (18) | 17 | Brankař | 2 | 0 | 2 | 0 |
| Damián Velek | 2006 (19) | 64 | Útok | 1 | 0 | 1 | 2 |
| Jan Šveňha | 2006 (19) | 61 | Útok | 1 | 0 | 1 | 0 |
| Adam Čech | 2006 (19) | 14 | Útok | 1 | 0 | 1 | 0 |
| Vojtěch Bartsch | 2006 (19) | 40 | Útok | 1 | 0 | 1 | 0 |
| Jakub Holota | 2006 (19) | 63 | Útok | 0 | 1 | 1 | 0 |
| Jakub Havránek | 2006 (19) | 62 | Útok | 0 | 0 | 0 | 0 |
| Martin Aust | 2007 (18) | 60 | Útok | 0 | 0 | 0 | 2 |
| Vítek Albl | 2007 (18) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 17 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SK | |||||||
| 24.06 (Čtvrtek) | 334 | 21:20 | FBŠ Gorily Plzeň bílí | FG TEAM | VUT I | 6:0 | LIVE |
| 25.06 (Pátek) | 336 | 10:05 | FBŠ Gorily Plzeň bílí | SKV | VUT I | 5:1 | LIVE |
| 25.06 (Pátek) | 339 | 16:15 | FBŠ Gorily Plzeň bílí | TROOPERS | VUT II | 3:4 | LIVE |
| 25.06 (Pátek) | 340 | 21:15 | FBŠ Gorily Plzeň bílí | FbC Coyotes Jablunkov | VOD1 | 5:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 688 2/3STabcdefghjk-3/5STabcdefghjk | 10:45 | FBŠ Gorily Plzeň bílí | SKV | TUR | 5:0 | LIVE |
| 26.06 (Sobota) | 704 1/2STabcdefghjk-vST688 | 16:15 | BLACK ANGELS | FBŠ Gorily Plzeň bílí | VOD2 | 3:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FG TEAM(18) | 4 | 12:14 | 9 |
| 2 | TROOPERS(17) | 4 | 13:12 | 7 |
| 3 | FBŠ Gorily Plzeň bílí(17) | 4 | 19:10 | 7 |
| 4 | FbC Coyotes Jablunkov(15) | 4 | 15:13 | 5 |
| 5 | SKV(15) | 4 | 5:15 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification