Vedoucí: Jan Svoboda | Registrováno: 13.05.2021 13:02:15
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Viktor Mádr | 2006 (19) | 9 | Útok | 2 | 3 | 5 | 0 |
| Lukáš Hamerník | 2006 (19) | 28 | Útok | 4 | 0 | 4 | 0 |
| Matěj Kulhavý | 2008 (17) | 7 | Útok | 3 | 1 | 4 | 0 |
| Karolína Lískovcová | 2007 (18) | 28 | Útok | 1 | 2 | 3 | 0 |
| Tomáš Exner | 2008 (17) | 8 | Útok | 1 | 1 | 2 | 0 |
| Vanessa Anna Strouhová | 2007 (18) | 55 | Útok | 1 | 0 | 1 | 0 |
| Zdeněk Ploch | 2008 (17) | 12 | Útok | 1 | 0 | 1 | 0 |
| Jakub Kuzma | 2006 (19) | 31 | Obrana | 0 | 1 | 1 | 2 |
| Magdalena Netrefová | 2007 (18) | 12 | Útok | 0 | 1 | 1 | 0 |
| Václav Wysoglad | 2007 (18) | 51 | Obrana | 0 | 1 | 1 | 2 |
| Tomáš Koptiš | 2007 (18) | 41 | Obrana | 0 | 0 | 0 | 0 |
| Šimon Klíma | 2008 (17) | 40 | Útok | 0 | 0 | 0 | 2 |
| Jakub Hrnčíř | 2007 (18) | 69 | Útok | 0 | 0 | 0 | 0 |
| Tomáš Hnátek | 2007 (18) | 50 | Útok | 0 | 0 | 0 | 0 |
| Patrik Fialka | 2007 (18) | 24 | Útok | 0 | 0 | 0 | 0 |
| Matěj Marian | 2006 (19) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Matěj Pašek | 2007 (18) | 33 | Brankař | 0 | 0 | 0 | 0 |
| Matouš Novotný | 2008 (17) | 20 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 18 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SK | |||||||
| 24.06 (Čtvrtek) | 333 | 19:10 | FG TEAM | TROOPERS | VUT II | 5:3 | LIVE |
| 24.06 (Čtvrtek) | 334 | 21:20 | FBŠ Gorily Plzeň bílí | FG TEAM | VUT I | 6:0 | LIVE |
| 25.06 (Pátek) | 338 | 16:15 | FG TEAM | FbC Coyotes Jablunkov | VUT I | 4:3 | LIVE |
| 25.06 (Pátek) | 341 | 21:15 | FG TEAM | SKV | VOD2 | 3:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 696 9/1STabcdefghjk-vST679 | 15:20 | FG TEAM | ŠSK Očov Hodonín | VOD2 | 1:9 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FG TEAM(18) | 4 | 12:14 | 9 |
| 2 | TROOPERS(17) | 4 | 13:12 | 7 |
| 3 | FBŠ Gorily Plzeň bílí(17) | 4 | 19:10 | 7 |
| 4 | FbC Coyotes Jablunkov(15) | 4 | 15:13 | 5 |
| 5 | SKV(15) | 4 | 5:15 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification