Vedoucí: Tomáš Húska | Registrováno: 02.05.2021 11:45:06 | www: https://www.sskocov.cz/
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jakub Vařecha | 2006 (18) | 23 | Útok | 17 | 7 | 24 | 0 |
| Samuel Rozboril | 2006 (19) | 66 | Útok | 10 | 4 | 14 | 0 |
| Michael Christov | 2006 (19) | 32 | Obrana | 3 | 8 | 11 | 2 |
| Adam Černý | 2006 (19) | 20 | Útok | 5 | 5 | 10 | 4 |
| David Fučík | 2006 (19) | 30 | Útok | 3 | 1 | 4 | 0 |
| Viktor Bureš | 2007 (18) | 7 | Obrana | 2 | 1 | 3 | 4 |
| Petr Hanáček | 2006 (19) | 6 | Obrana | 0 | 3 | 3 | 4 |
| Benjamin Buraj | 2007 (18) | 57 | Útok | 2 | 0 | 2 | 0 |
| Adam Janíček | 2007 (18) | 88 | Útok | 0 | 2 | 2 | 0 |
| David Sládek | 2007 (18) | 92 | Útok | 1 | 0 | 1 | 0 |
| Petr Kotásek | 2006 (19) | 99 | Obrana | 0 | 1 | 1 | 0 |
| Patrik Korčák | 2006 (19) | 22 | Obrana | 0 | 0 | 0 | 0 |
| Martin Beneš | 2007 (18) | 15 | Obrana | 0 | 0 | 0 | 0 |
| Tomáš Valachovič | 2007 (18) | 8 | Brankař | 0 | 0 | 0 | 0 |
| Jakub Dekař | 2006 (18) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Vojtěch Král | 2007 (18) | 75 | Útok | 0 | 0 | 0 | 4 |
| Filip Ryška | 2006 (19) | 64 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 17 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SA | |||||||
| 24.06 (Čtvrtek) | 243 | 12:00 | Hornets Brno U15 | ŠSK Očov Hodonín | VOD2 | 1:10 | LIVE |
| 24.06 (Čtvrtek) | 245 | 14:05 | BLACK ANGELS | ŠSK Očov Hodonín | VUT II | 5:4 | LIVE |
| 25.06 (Pátek) | 247 | 08:00 | 1.FBC Sokol Husovice | ŠSK Očov Hodonín | VUT I | 2:9 | LIVE |
| 25.06 (Pátek) | 249 | 10:50 | Předvýběr.CZ Florbal MB White | ŠSK Očov Hodonín | VUT II | 8:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | |||||||
| 26.06 (Sobota) | 679 4/3STabcdefghjk-1/5STabcdefghjk | 09:50 | ŠSK Očov Hodonín | Sokol Brno I EMKOCase Gullivers B | TUR | 6:0 | LIVE |
| 26.06 (Sobota) | 696 9/1STabcdefghjk-vST679 | 15:20 | FG TEAM | ŠSK Očov Hodonín | VOD2 | 1:9 | LIVE |
| 26.06 (Sobota) | 710 vST695-vST696 | 19:55 | onnik IBK Plommon | ŠSK Očov Hodonín | VUT II | 8:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Předvýběr.CZ Florbal MB White(16) | 4 | 30:4 | 12 |
| 2 | BLACK ANGELS(21) | 4 | 25:9 | 9 |
| 3 | ŠSK Očov Hodonín(17) | 4 | 26:16 | 6 |
| 4 | 1.FBC Sokol Husovice(16) | 4 | 8:32 | 3 |
| 5 | Hornets Brno U15(17) | 4 | 5:33 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification