Vedoucí: Martin Tucek | Registrováno: 30.11.2020 16:03:53 | www: http://www.sokol-rudna.cz
First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
---|---|---|---|---|---|---|---|
Vojtěch Slepička | 2010 (14) | 5 | Útok | 4 | 2 | 6 | 2 |
Nicolas Gregoriadis | 2011 (14) | 60 | Útok | 5 | 0 | 5 | 9 |
Lukáš Popelka | 2010 (15) | 88 | Útok | 3 | 0 | 3 | 3 |
Sebastian Semerád | 2010 (15) | 56 | Obrana | 2 | 1 | 3 | 3 |
Anna Vrbská | 2010 (15) | 36 | Útok | 1 | 2 | 3 | 1 |
Dominik Cihelka | 2010 (15) | 14 | Útok | 1 | 1 | 2 | 0 |
Matěj Pech | 2011 (14) | 22 | Útok | 0 | 2 | 2 | 6 |
Jan Čeřovský | 2012 (13) | 8 | Útok | 1 | 0 | 1 | 0 |
Vojtěch Hovorka | 2010 (15) | 50 | Brankař | 0 | 1 | 1 | 0 |
Vojtěch Kocman | 2010 (15) | 12 | Obrana | 0 | 0 | 0 | 0 |
Number of players: | 10 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Elevové BU11 - EF | |||||||
24.06 (Čtvrtek) | 107 | 15:00 | Sokol Rudná | ŠSK Očov Hodonín | STA | 3:10 | LIVE |
25.06 (Pátek) | 109 | 12:00 | ACEMA Sparta Praha Red | Sokol Rudná | STA | 7:1 | LIVE |
25.06 (Pátek) | 111 | 15:00 | Sokol Rudná | Hornets Brno U11 | STA | 7:1 | LIVE |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Elevové BU11 | |||||||
26.06 (Sobota) | 592 4/3Eabcdef-5/3Eabcdef | 08:55 | Eastern wings Michalovce | Sokol Rudná | HAT | 5:6 (N) | LIVE |
26.06 (Sobota) | 605 1/1Eabcdef-vE592 | 15:45 | SK BIVOJ LITVÍNOV | Sokol Rudná | AUT | 19:0 | LIVE |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | ACEMA Sparta Praha Red(17) | 3 | 24:5 | 9 |
2 | ŠSK Očov Hodonín(15) | 3 | 23:15 | 6 |
3 | Sokol Rudná(10) | 3 | 11:18 | 3 |
4 | Hornets Brno U11(14) | 3 | 5:25 | 0 |
Officially closed table |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).