Vedoucí: tom arazim | Registrováno: 17.12.2020 08:44:50 | www: http://WWW.SKBIVOJ.CZ
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| FILIP LUKÁŠ | 2010 (15) | 28 | Útok | 17 | 8 | 25 | 2 |
| MATYÁŠ TOMČÍK | 2010 (16) | 13 | Útok | 13 | 6 | 19 | 0 |
| PAVEL ŠTORKÁN | 2011 (14) | 16 | Útok | 13 | 4 | 17 | 2 |
| FILIP PIPOTA | 2010 (15) | 21 | Útok | 10 | 5 | 15 | 2 |
| DANIEL ŠABAKA | 2010 (16) | 19 | Útok | 7 | 8 | 15 | 0 |
| ONDŘEJ SUK | 2011 (14) | 11 | Útok | 6 | 6 | 12 | 0 |
| MATYÁŠ ARAZIM | 2010 (15) | 27 | Útok | 4 | 8 | 12 | 0 |
| TOBIÁŠ ARAZIM | 2010 (15) | 17 | Obrana | 6 | 5 | 11 | 0 |
| VÁCLAV VÁCHA | 2010 (15) | 10 | Obrana | 4 | 7 | 11 | 0 |
| VOJTĚCH ŠUTA | 2010 (15) | 24 | Obrana | 3 | 7 | 10 | 0 |
| JAN ZLATA | 2010 (15) | 15 | Útok | 3 | 5 | 8 | 0 |
| FILIP VYCPÁLEK | 2010 (16) | 33 | Útok | 5 | 1 | 6 | 2 |
| DANIEL FRONĚK | 2010 (15) | 66 | Útok | 3 | 3 | 6 | 0 |
| JAROSLAV BRECKL | 2010 (15) | 32 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 - EE | |||||||
| 24.06 (Čtvrtek) | 100 | 19:45 | SK BIVOJ LITVÍNOV | Tatran Střešovice | TES | 7:3 | LIVE |
| 25.06 (Pátek) | 102 | 11:00 | SK BIVOJ LITVÍNOV | TROOPERS | HAT | 10:0 | LIVE |
| 25.06 (Pátek) | 103 | 14:15 | SK BIVOJ LITVÍNOV | FBC Hranice | STA | 21:0 | LIVE |
| 25.06 (Pátek) | 106 | 20:00 | Floorball Club Písek | SK BIVOJ LITVÍNOV | TES | 2:20 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 | |||||||
| 26.06 (Sobota) | 605 1/1Eabcdef-vE592 | 15:45 | SK BIVOJ LITVÍNOV | Sokol Rudná | AUT | 19:0 | LIVE |
| 26.06 (Sobota) | 616 vE605-vE611 | 19:55 | SK BIVOJ LITVÍNOV | FBŠ Hummel Hattrick Brno U11 B | STN | 8:1 | LIVE |
| 27.06 (Neděle) | 617 vE616-vE613 | 10:20 | SK BIVOJ LITVÍNOV | ACEMA Sparta Praha Red | BOH | 4:3 (N) | LIVE |
| 27.06 (Neděle) | 619 vE617-vE618 | 13:40 | SK BIVOJ LITVÍNOV | Panthers Otrokovice | BOH | 5:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | SK BIVOJ LITVÍNOV(14) | 4 | 58:5 | 12 |
| 2 | TROOPERS(18) | 4 | 32:11 | 9 |
| 3 | Tatran Střešovice(13) | 4 | 21:25 | 6 |
| 4 | FBC Hranice(14) | 4 | 7:34 | 3 |
| 5 | Floorball Club Písek(12) | 4 | 7:50 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification