Vedoucí: Miroslav Koníček | Registrováno: 30.04.2021 10:43:57 | www: http://panteri.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Robin Hasík | 2010 (15) | 20 | Útok | 17 | 9 | 26 | 0 |
| Lukáš Zelík | 2010 (16) | 2 | Obrana | 21 | 4 | 25 | 0 |
| Tomáš Kulhánek | 2010 (15) | 16 | Útok | 13 | 8 | 21 | 0 |
| Jakub Ťopek | 2010 (15) | 56 | Útok | 9 | 7 | 16 | 0 |
| Martin Pšenčík | 2010 (15) | 14 | Útok | 10 | 4 | 14 | 0 |
| Jan Ťopek | 2010 (15) | 66 | Obrana | 3 | 9 | 12 | 0 |
| Filip Janča | 2011 (14) | 52 | Útok | 5 | 3 | 8 | 0 |
| Libor Železník | 2011 (15) | 11 | Útok | 4 | 4 | 8 | 0 |
| Adam Langer | 2011 (15) | 86 | Obrana | 2 | 6 | 8 | 0 |
| David Žák | 2010 (16) | 38 | Útok | 3 | 3 | 6 | 0 |
| Jonáš Konior | 2010 (16) | 50 | Útok | 0 | 4 | 4 | 2 |
| Jakub Kračina | 2010 (16) | 9 | Obrana | 2 | 1 | 3 | 0 |
| David Zpěvák | 2013 (13) | 77 | Útok | 0 | 1 | 1 | 0 |
| Jakub Zdráhal | 2010 (16) | 17 | Útok | 0 | 0 | 0 | 0 |
| Štěpán Kempa | 2012 (14) | 68 | Útok | 0 | 0 | 0 | 0 |
| Martin Niklfeld | 2010 (16) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 16 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 - EA | |||||||
| 24.06 (Čtvrtek) | 57 | 12:00 | ACEMA Sparta Praha Yellow | Panthers Otrokovice | STA | 5:9 | LIVE |
| 24.06 (Čtvrtek) | 59 | 18:15 | FBŠ Hummel Hattrick Brno U11 | Panthers Otrokovice | TES | 0:20 | LIVE |
| 25.06 (Pátek) | 61 | 08:00 | Eastern wings Michalovce | Panthers Otrokovice | STA | 2:14 | LIVE |
| 25.06 (Pátek) | 65 | 16:00 | Panthers Otrokovice | Sokol Brno I EMKOCase Gullivers Orange | STA | 13:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 | |||||||
| 26.06 (Sobota) | 606 2/1Eabcdef-vE593 | 16:15 | Panthers Otrokovice | Tatran Střešovice | CEJ | 15:1 | LIVE |
| 26.06 (Sobota) | 615 vE606-vE609 | 19:55 | Panthers Otrokovice | Bulldogs Brno | CEJ | 10:4 | LIVE |
| 27.06 (Neděle) | 618 vE615-vE614 | 10:20 | Panthers Otrokovice | Sokol Brno I EMKOCase Gullivers Black | TES | 6:4 | LIVE |
| 27.06 (Neděle) | 619 vE617-vE618 | 13:40 | SK BIVOJ LITVÍNOV | Panthers Otrokovice | BOH | 5:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Panthers Otrokovice(16) | 4 | 56:7 | 12 |
| 2 | ACEMA Sparta Praha Yellow(14) | 4 | 33:20 | 9 |
| 3 | Eastern wings Michalovce(12) | 4 | 22:28 | 6 |
| 4 | Sokol Brno I EMKOCase Gullivers Orange(13) | 4 | 9:26 | 3 |
| 5 | FBŠ Hummel Hattrick Brno U11(12) | 4 | 6:45 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for