Vedoucí: Svatoslav Baťa | Registrováno: 28.04.2021 15:34:07 | www: http://www.blackangels.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Václav Beránek | 2012 (13) | 5 | Útok | 13 | 5 | 18 | 0 |
| Jiří Kyncl | 2012 (13) | 12 | Útok | 5 | 6 | 11 | 0 |
| Radoslav Sokol | 2012 (13) | 77 | Útok | 8 | 2 | 10 | 0 |
| Milan Kraják | 2012 (13) | 27 | Útok | 5 | 0 | 5 | 0 |
| Ondřej Mareček | 2012 (13) | 21 | Útok | 0 | 3 | 3 | 0 |
| Matouš Měchura | 2012 (13) | 19 | Útok | 1 | 1 | 2 | 0 |
| Maxmilián Blaško | 2012 (13) | 24 | Útok | 1 | 1 | 2 | 0 |
| Samuel Vítek | 2012 (13) | 23 | Útok | 1 | 0 | 1 | 0 |
| Jáchym Jenyšta | 2012 (13) | 15 | Útok | 1 | 0 | 1 | 0 |
| Max Dušek | 2012 (12) | 11 | Útok | 0 | 1 | 1 | 0 |
| Theodor Fridrich | 2013 (12) | 13 | Útok | 0 | 0 | 0 | 0 |
| Eduard Materna | 2012 (13) | 28 | Útok | 0 | 0 | 0 | 0 |
| Tobiáš Boháček | 2012 (13) | 35 | Brankař | 0 | 0 | 0 | 0 |
| Filip Bartoň | 2012 (13) | 22 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 24.06 (Čtvrtek) | 2 | 12:30 | Sokol Brno I EMKOCase Gullivers P | BLACK ANGELS 2012 | MOR | 0:3 | LIVE |
| 24.06 (Čtvrtek) | 7 | 15:00 | BLACK ANGELS 2012 | K1 Florbal Židenice G | MOR | 5:2 | LIVE |
| 24.06 (Čtvrtek) | 12 | 17:30 | Bulldogs Brno G | BLACK ANGELS 2012 | MOR | 3:2 | LIVE |
| 25.06 (Pátek) | 16 | 09:30 | BLACK ANGELS 2012 | TROOPERS | TES | 5:1 | LIVE |
| 25.06 (Pátek) | 19 | 11:00 | Prague Tigers | BLACK ANGELS 2012 | TES | 2:5 | LIVE |
| 25.06 (Pátek) | 22 | 15:45 | BLACK ANGELS 2012 | FBŠ Hummel Hattrick Brno U9 | TES | 6:0 | LIVE |
| 26.06 (Sobota) | 25 | 10:45 | BLACK ANGELS 2012 | 1. SC TEMPISH Vítkovice | CAM | 1:0 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 | |||||||
| 26.06 (Sobota) | 584 1PA-8PB | 16:30 | BLACK ANGELS 2012 | Floorball Club Písek | CAM | 5:0 (K) | LIVE |
| 27.06 (Neděle) | 585 vP584-vP577 | 08:00 | BLACK ANGELS 2012 | Prague Tigers | CEJ | 5:1 | LIVE |
| 27.06 (Neděle) | 589 vP585-vP588 | 11:30 | BLACK ANGELS 2012 | FBŠ Hummel Hattrick Brno U9 | BOH | 3:0 | LIVE |
| 27.06 (Neděle) | 591 vP589-vP590 | 14:50 | 1. SC TEMPISH Vítkovice | BLACK ANGELS 2012 | BOH | 1:0 (N) | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | BLACK ANGELS 2012(14) | 7 | 27:8 | 18 |
| 2 | 1. SC TEMPISH Vítkovice(16) | 7 | 20:7 | 16 |
| 3 | Bulldogs Brno G(11) | 7 | 22:10 | 16 |
| 4 | TROOPERS(14) | 7 | 18:20 | 10 |
| 5 | Prague Tigers(13) | 7 | 22:18 | 9 |
| 6 | Sokol Brno I EMKOCase Gullivers P(15) | 7 | 9:23 | 5 |
| 7 | FBŠ Hummel Hattrick Brno U9(18) | 7 | 11:26 | 4 |
| 8 | K1 Florbal Židenice G(14) | 7 | 7:24 | 3 |
| The table has not yet been officially closed | ||||
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification