Vedoucí: Vladimír Jambor | Registrováno: 11.02.2021 14:11:59 | www: http://https://www.praguetigers.cz
First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
---|---|---|---|---|---|---|---|
Václav Černý | 2012 (13) | 66 | Útok | 15 | 0 | 15 | 0 |
Mikuláš Jiroutek | 2012 (13) | 7 | Útok | 4 | 0 | 4 | 0 |
Kryštof Eggerth | 2012 (13) | 47 | Útok | 2 | 1 | 3 | 0 |
Lukáš Vaňata | 2012 (13) | 17 | Útok | 2 | 0 | 2 | 0 |
Jiří Filipský | 2014 (11) | 2 | Útok | 1 | 1 | 2 | 0 |
Filip Eggerth | 2012 (13) | 49 | Útok | 1 | 1 | 2 | 0 |
Antonín Šmídek | 2012 (13) | 5 | Útok | 1 | 0 | 1 | 0 |
Šimon Michálek | 2013 (12) | 3 | Útok | 0 | 0 | 0 | 0 |
Matěj Mečl | 2012 (13) | 21 | Útok | 0 | 0 | 0 | 0 |
Adina Švarcová | 2013 (11) | 8 | Útok | 0 | 0 | 0 | 0 |
Vojtěch Šmídek | 2014 (10) | 6 | Útok | 0 | 0 | 0 | 0 |
Jáchym Podešva | 2013 (11) | 4 | Útok | 0 | 0 | 0 | 2 |
Matyáš Petr | 2012 (13) | 63 | Útok | 0 | 0 | 0 | 0 |
Number of players: | 13 |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Přípravka BU9 - PA | |||||||
24.06 (Čtvrtek) | 3 | 13:00 | Bulldogs Brno G | Prague Tigers | MOR | 3:2 | LIVE |
24.06 (Čtvrtek) | 6 | 14:30 | Prague Tigers | TROOPERS | MOR | 2:3 | LIVE |
24.06 (Čtvrtek) | 9 | 16:00 | Prague Tigers | 1. SC TEMPISH Vítkovice | MOR | 1:3 | LIVE |
25.06 (Pátek) | 14 | 08:30 | FBŠ Hummel Hattrick Brno U9 | Prague Tigers | TES | 2:5 | LIVE |
25.06 (Pátek) | 19 | 11:00 | Prague Tigers | BLACK ANGELS 2012 | TES | 2:5 | LIVE |
25.06 (Pátek) | 24 | 16:45 | Sokol Brno I EMKOCase Gullivers P | Prague Tigers | TES | 1:6 | LIVE |
26.06 (Sobota) | 28 | 12:15 | Prague Tigers | K1 Florbal Židenice G | CAM | 4:1 | LIVE |
Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
---|---|---|---|---|---|---|---|
Přípravka BU9 | |||||||
26.06 (Sobota) | 577 4PB-5PA | 14:30 | FBŠ Hummel Hattrick Brno G | Prague Tigers | CAM | 0:3 | LIVE |
27.06 (Neděle) | 585 vP584-vP577 | 08:00 | BLACK ANGELS 2012 | Prague Tigers | CEJ | 5:1 | LIVE |
n. | Team | N. matches | Score | Points |
---|---|---|---|---|
1 | BLACK ANGELS 2012(14) | 7 | 27:8 | 18 |
2 | 1. SC TEMPISH Vítkovice(16) | 7 | 20:7 | 16 |
3 | Bulldogs Brno G(11) | 7 | 22:10 | 16 |
4 | TROOPERS(14) | 7 | 18:20 | 10 |
5 | Prague Tigers(13) | 7 | 22:18 | 9 |
6 | Sokol Brno I EMKOCase Gullivers P(15) | 7 | 9:23 | 5 |
7 | FBŠ Hummel Hattrick Brno U9(18) | 7 | 11:26 | 4 |
8 | K1 Florbal Židenice G(14) | 7 | 7:24 | 3 |
The table has not yet been officially closed |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for