Vedoucí: David Tenora | Registrováno: 28.04.2021 19:39:22
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Vojta Fedra | 2002 (23) | 12 | Útok | 7 | 2 | 9 | 0 |
| Dominik Janík | 1995 (30) | 51 | Útok | 6 | 3 | 9 | 0 |
| Daniel Žilka | 1999 (26) | 20 | Útok | 4 | 3 | 7 | 6 |
| Jan Frýdek | 2001 (24) | 7 | Útok | 1 | 4 | 5 | 2 |
| Jakub Fedra | 1998 (27) | 22 | Útok | 1 | 4 | 5 | 0 |
| Leoš Koupý | 1995 (30) | 2 | Útok | 1 | 2 | 3 | 0 |
| Jiří Kroutil | 1999 (26) | 44 | Útok | 1 | 2 | 3 | 6 |
| Michal Holík | 1998 (27) | 15 | Útok | 2 | 0 | 2 | 2 |
| David Tenora | 1996 (29) | 45 | Útok | 0 | 1 | 1 | 0 |
| Ondřej Sedlák | 2002 (23) | 55 | Útok | 0 | 0 | 0 | 2 |
| Šimon Borek | 1998 (27) | 5 | Útok | 0 | 0 | 0 | 2 |
| Patrik Crla | 2000 (25) | 13 | Útok | 0 | 0 | 0 | 2 |
| Number of players: | 12 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO - MPA | |||||||
| 01.07 (Čtvrtek) | 935 | 13:25 | IBK ŠÍDLOS tygřík | Atlas Future | VUT I | 3:1 | LIVE |
| 01.07 (Čtvrtek) | 937 | 17:10 | Atlas Future | IBK Jupík | VUT I | 4:5 | LIVE |
| 01.07 (Čtvrtek) | 940 | 21:30 | Technické služby | Atlas Future | VUT I | 0:1 | LIVE |
| 02.07 (Pátek) | 947 | 17:00 | Hornets Brno | Atlas Future | VUT II | 2:8 | LIVE |
| 02.07 (Pátek) | 949 | 20:30 | Atlas Future | IBK BOMBERS | VUT II | 3:4 | LIVE |
| 03.07 (Sobota) | 951 | 08:00 | Atlas Future | ABUS Gastro Rančířov | VUT I | 4:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO | |||||||
| 03.07 (Sobota) | 1051 4MPA-5MPB | 14:30 | Atlas Future | IBK Zebra | VUT I | 2:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK BOMBERS(14) | 6 | 20:12 | 13 |
| 2 | Hornets Brno(14) | 6 | 15:16 | 12 |
| 3 | IBK Jupík(11) | 6 | 24:23 | 10 |
| 4 | Atlas Future(12) | 6 | 21:17 | 9 |
| 5 | IBK ŠÍDLOS tygřík(11) | 6 | 20:22 | 7 |
| 6 | Technické služby(13) | 6 | 13:20 | 6 |
| 7 | ABUS Gastro Rančířov(11) | 6 | 14:17 | 4 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification