Vedoucí: Michal Samohýl | Registrováno: 20.05.2021 10:30:09
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Michal Kundrata | 2000 (25) | 8 | Útok | 5 | 2 | 7 | 4 |
| Jakub Haša | 2001 (24) | 71 | Útok | 3 | 4 | 7 | 0 |
| Lukáš Chalabala | 1999 (26) | 25 | Útok | 4 | 2 | 6 | 0 |
| Jakub Žáček | 2001 (24) | 87 | Útok | 2 | 3 | 5 | 0 |
| Jiří Štěpánek | 2000 (25) | 11 | Obrana | 3 | 1 | 4 | 0 |
| Vladimír Blažek | 2000 (25) | 9 | Útok | 2 | 2 | 4 | 2 |
| Pavel Malošík | 2001 (24) | 29 | Útok | 2 | 0 | 2 | 0 |
| Daniel Popovský | 2001 (24) | 13 | Útok | 1 | 0 | 1 | 0 |
| Jakub Zdražil | 2000 (25) | 99 | Obrana | 0 | 1 | 1 | 4 |
| Jan Michálek | 2001 (24) | 22 | Obrana | 0 | 1 | 1 | 0 |
| Michal Samohýl | 2001 (24) | 84 | Útok | 0 | 1 | 1 | 0 |
| Jakub Zdráhal | 2000 (25) | 5 | Obrana | 0 | 0 | 0 | 0 |
| Petr Kopčil | 2001 (24) | 44 | Útok | 0 | 0 | 0 | 0 |
| Martin Bobál | 2002 (23) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO - MPA | |||||||
| 01.07 (Čtvrtek) | 933 | 12:00 | IBK BOMBERS | ABUS Gastro Rančířov | VUT I | 3:2 | LIVE |
| 01.07 (Čtvrtek) | 936 | 16:30 | IBK BOMBERS | Hornets Brno | VUT I | 2:3 | LIVE |
| 02.07 (Pátek) | 941 | 08:00 | IBK Jupík | IBK BOMBERS | VUT II | 2:2 | LIVE |
| 02.07 (Pátek) | 944 | 12:30 | IBK BOMBERS | IBK ŠÍDLOS tygřík | VUT II | 4:0 | LIVE |
| 02.07 (Pátek) | 949 | 20:30 | Atlas Future | IBK BOMBERS | VUT II | 3:4 | LIVE |
| 03.07 (Sobota) | 953 | 09:30 | IBK BOMBERS | Technické služby | VUT I | 5:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO | |||||||
| 03.07 (Sobota) | 1056 1MPA-vMP1050 | 19:30 | IBK BOMBERS | IBK ŠÍDLOS tygřík | VUT II | 2:6 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK BOMBERS(14) | 6 | 20:12 | 13 |
| 2 | Hornets Brno(14) | 6 | 15:16 | 12 |
| 3 | IBK Jupík(11) | 6 | 24:23 | 10 |
| 4 | Atlas Future(12) | 6 | 21:17 | 9 |
| 5 | IBK ŠÍDLOS tygřík(11) | 6 | 20:22 | 7 |
| 6 | Technické služby(13) | 6 | 13:20 | 6 |
| 7 | ABUS Gastro Rančířov(11) | 6 | 14:17 | 4 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification