Vedoucí: Prokop Ferdan | Registrováno: 29.04.2021 11:21:13
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jakub Horník | 2004 (21) | 69 | Útok | 8 | 1 | 9 | 0 |
| Jakub Faksa | 2005 (20) | 94 | Útok | 3 | 5 | 8 | 4 |
| Ondřej Čumpelík | 2005 (20) | 17 | Útok | 5 | 2 | 7 | 0 |
| Filip Smutný | 2004 (21) | 22 | Útok | 4 | 1 | 5 | 0 |
| Adam Zoubek | 2004 (21) | 42 | Útok | 1 | 3 | 4 | 0 |
| Richard Malý | 2005 (20) | 35 | Útok | 3 | 0 | 3 | 4 |
| Matěj Hájek | 2004 (21) | 2 | Útok | 2 | 1 | 3 | 0 |
| Tomáš Čermák | 2005 (20) | 19 | Obrana | 1 | 2 | 3 | 0 |
| Štěpán Sázavský | 2005 (20) | 90 | Útok | 1 | 1 | 2 | 0 |
| Michal Šedivý | 2005 (20) | 9 | Obrana | 1 | 1 | 2 | 0 |
| Lukáš Dolejš | 2005 (20) | 71 | Obrana | 1 | 1 | 2 | 2 |
| Ondřej Cejnar | 2005 (20) | 59 | Útok | 1 | 1 | 2 | 0 |
| Michal Václavík | 2004 (21) | 77 | Obrana | 0 | 2 | 2 | 0 |
| Jan Dlouhý | 2004 (21) | 40 | Obrana | 0 | 1 | 1 | 0 |
| Richard Mizera | 2005 (20) | 21 | Útok | 0 | 1 | 1 | 2 |
| Jakub Horák | 2005 (20) | 88 | Útok | 0 | 1 | 1 | 0 |
| Oliver Sýkora | 2005 (20) | 39 | Brankař | 0 | 0 | 0 | 0 |
| Andreas Vogt | 2004 (21) | 24 | Brankař | 0 | 0 | 0 | 0 |
| Petr Zeman | 2006 (19) | 58 | Obrana | 0 | 0 | 0 | 0 |
| Ondřej Vyvial | 2006 (19) | 70 | Útok | 0 | 0 | 0 | 2 |
| Bartolměj Smolka | 2006 (19) | 8 | Útok | 0 | 0 | 0 | 0 |
| Adam Stýblo | 2006 (19) | 23 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 22 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DG | |||||||
| 24.06 (Čtvrtek) | 403 | 18:30 | FBC Liberec | Hornets Brno U17 | VOD2 | 9:0 | LIVE |
| 24.06 (Čtvrtek) | 404 | 20:35 | FBC Dragons | FBC Liberec | VOD2 | 0:5 (K) | LIVE |
| 25.06 (Pátek) | 408 | 15:35 | FBC Liberec | BLACK ANGELS white | VOD1 | 2:2 | LIVE |
| 25.06 (Pátek) | 411 | 20:30 | FBC Liberec | FBŠ Gorily Plzeň | VOD2 | 2:1 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 26.06 (Sobota) | 733 2DG-3DF | 13:30 | Atlas Blansko | FBC Liberec | VUT II | 0:6 | LIVE |
| 26.06 (Sobota) | 749 vDO737-vDO733 | 20:50 | Panthers Praha | FBC Liberec | VUT II | 3:4 (N) | LIVE |
| 27.06 (Neděle) | 756 vDO748-vDO749 | 09:00 | Bulldogs Brno | FBC Liberec | VOD1 | 2:4 | LIVE |
| 27.06 (Neděle) | 760 vDO756-vDO757 | 12:30 | Tatran Střešovice Black | FBC Liberec | VOD1 | 5:4 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | BLACK ANGELS white(16) | 4 | 27:4 | 10 |
| 2 | FBC Liberec(22) | 4 | 18:3 | 10 |
| 3 | FBŠ Gorily Plzeň(17) | 4 | 14:9 | 6 |
| 4 | Hornets Brno U17(16) | 4 | 6:29 | 3 |
| 5 | FBC Dragons(0) | 4 | 0:20 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification