Vedoucí: Ladislav Hrma | Registrováno: 30.04.2021 10:01:17 | www: http://www.panthers.cz
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Petrák Jaroslav | 2004 (21) | 77 | Útok | 4 | 4 | 8 | 0 |
| Nový Josef | 2004 (21) | 23 | Obrana | 5 | 1 | 6 | 0 |
| Antonín Ježek | 2004 (21) | 27 | Obrana | 3 | 3 | 6 | 0 |
| Matěj Ďurina | 2004 (21) | 78 | Útok | 2 | 2 | 4 | 0 |
| David Zelinka | 2004 (21) | 67 | Obrana | 2 | 2 | 4 | 2 |
| Jáchym Hlaváč | 2005 (20) | 42 | Útok | 3 | 0 | 3 | 0 |
| Michael Petráň | 2004 (21) | 64 | Útok | 2 | 1 | 3 | 0 |
| Marek Urban | 2005 (20) | 94 | Útok | 0 | 2 | 2 | 0 |
| Tomáš Kačer | 2004 (21) | 34 | Útok | 0 | 2 | 2 | 0 |
| Dominik Novotný | 2005 (20) | 69 | Útok | 1 | 0 | 1 | 4 |
| Adam Eliáš | 2004 (21) | 16 | Obrana | 1 | 0 | 1 | 0 |
| Matyáš Borek | 2006 (19) | 53 | Obrana | 0 | 1 | 1 | 0 |
| Julius Šabler | 2004 (21) | 4 | Brankař | 0 | 0 | 0 | 0 |
| Šimon Jelínek | 2006 (19) | 26 | Útok | 0 | 0 | 0 | 0 |
| Ondřej Suchánek | 2006 (19) | 54 | Útok | 0 | 0 | 0 | 0 |
| Matyáš Uher | 2006 (19) | 17 | Útok | 0 | 0 | 0 | 0 |
| Sebastien Štosek | 2007 (18) | 66 | Brankař | 0 | 0 | 0 | 0 |
| Vojtěch Petráň | 2006 (19) | 82 | Útok | 0 | 0 | 0 | 0 |
| František Stárek | 2006 (19) | 2 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 19 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 24.06 (Čtvrtek) | 352 | 17:45 | FbC Plzeň | Panthers Praha | VOD1 | 1:2 | LIVE |
| 25.06 (Pátek) | 357 | 10:05 | FBC Gepardi Brno | Panthers Praha | SPP | 1:7 | LIVE |
| 25.06 (Pátek) | 359 | 15:35 | Panthers Praha | Tatran Střešovice Red | SPP | 1:1 | LIVE |
| 25.06 (Pátek) | 361 | 19:50 | Floorball Club Písek | Panthers Praha | SPP | 3:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 26.06 (Sobota) | 737 1DB-vDO726 | 13:30 | Panthers Praha | TROOPERS | BOH | 5:3 | LIVE |
| 26.06 (Sobota) | 749 vDO737-vDO733 | 20:50 | Panthers Praha | FBC Liberec | VUT II | 3:4 (N) | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Panthers Praha(19) | 4 | 15:6 | 10 |
| 2 | Tatran Střešovice Red(17) | 4 | 9:4 | 8 |
| 3 | FBC Gepardi Brno(14) | 4 | 6:12 | 4 |
| 4 | FbC Plzeň(16) | 4 | 6:8 | 4 |
| 5 | Floorball Club Písek(15) | 4 | 5:11 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification