Vedoucí: Jaromír Täuber | Registrováno: 06.05.2021 14:59:35 | www: http://https://www.florbal-plzen.cz/
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Matěj Sobek | 2005 (20) | 58 | Útok | 3 | 4 | 7 | 0 |
| Jan Šik | 2005 (20) | 20 | Útok | 3 | 1 | 4 | 2 |
| David Janovský | 2005 (20) | 12 | Obrana | 2 | 1 | 3 | 4 |
| Martin Benedikt | 2005 (19) | 29 | Útok | 1 | 2 | 3 | 0 |
| Jiří Varta | 2004 (21) | 7 | Útok | 1 | 2 | 3 | 0 |
| Štěpán Kaas | 2005 (20) | 49 | Útok | 1 | 1 | 2 | 0 |
| Filip Beran | 2005 (20) | 38 | Brankař | 1 | 0 | 1 | 0 |
| Filip Brejcha | 2005 (20) | 25 | Útok | 1 | 0 | 1 | 0 |
| Tomáš Konopík | 2005 (20) | 94 | Útok | 1 | 0 | 1 | 2 |
| Robin Papírník | 2006 (19) | 67 | Útok | 0 | 1 | 1 | 0 |
| Patrik Hájek | 2005 (20) | 2 | Obrana | 0 | 1 | 1 | 2 |
| Adam Denisov | 2004 (21) | 23 | Obrana | 0 | 0 | 0 | 2 |
| Petr Smazal | 2005 (20) | 1 | Brankař | 0 | 0 | 0 | 0 |
| Vítek Vyčíchlo | 2005 (20) | 32 | Útok | 0 | 0 | 0 | 0 |
| Petr Hajšman | 2006 (19) | 66 | Obrana | 0 | 0 | 0 | 0 |
| Jan Adamčík | 2005 (20) | 3 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 16 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 24.06 (Čtvrtek) | 352 | 17:45 | FbC Plzeň | Panthers Praha | VOD1 | 1:2 | LIVE |
| 24.06 (Čtvrtek) | 355 | 19:55 | FbC Plzeň | Tatran Střešovice Red | VET | 2:2 | LIVE |
| 25.06 (Pátek) | 358 | 14:40 | FbC Plzeň | Floorball Club Písek | SPP | 2:1 | LIVE |
| 25.06 (Pátek) | 360 | 19:05 | FbC Plzeň | FBC Gepardi Brno | SPP | 1:3 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 26.06 (Sobota) | 724 4DB-5DD | 08:00 | FbC Plzeň | Florbal Ústí | VUT I | 8:0 | LIVE |
| 26.06 (Sobota) | 734 1DC-vDO724 | 13:30 | 1. FBC Florbal Trenčín | FbC Plzeň | VOD1 | 10:0 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Panthers Praha(19) | 4 | 15:6 | 10 |
| 2 | Tatran Střešovice Red(17) | 4 | 9:4 | 8 |
| 3 | FBC Gepardi Brno(14) | 4 | 6:12 | 4 |
| 4 | FbC Plzeň(16) | 4 | 6:8 | 4 |
| 5 | Floorball Club Písek(15) | 4 | 5:11 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification