Vedoucí: Michal Hanzlík | Registrováno: 26.04.2021 13:00:59
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Jindřich Král | 2007 (18) | 28 | Útok | 4 | 1 | 5 | 0 |
| Vojtěch Šanda | 2004 (21) | 42 | Útok | 4 | 1 | 5 | 0 |
| Matěj Prčík | 2004 (21) | 63 | Útok | 2 | 2 | 4 | 0 |
| Tomáš Louženský | 2005 (20) | 88 | Útok | 2 | 1 | 3 | 0 |
| Jan Prokopec | 2005 (20) | 70 | Útok | 1 | 1 | 2 | 2 |
| Jakub Hejpetr | 2005 (21) | 86 | Útok | 0 | 2 | 2 | 2 |
| Martin Bílek | 2006 (19) | 22 | Útok | 1 | 0 | 1 | 0 |
| Matěj Šerák | 2007 (18) | 21 | Útok | 0 | 1 | 1 | 0 |
| Vít Prokopec | 2005 (20) | 55 | Útok | 0 | 1 | 1 | 2 |
| Jakub Kořínek | 2004 (22) | 1 | Brankař | 0 | 1 | 1 | 0 |
| Matěj Měsíček | 2007 (19) | 12 | Útok | 0 | 0 | 0 | 2 |
| Jakub Halbrštát | 2006 (19) | 17 | Útok | 0 | 0 | 0 | 2 |
| Ondřej Walter | 2005 (21) | 87 | Útok | 0 | 0 | 0 | 0 |
| Štěpán Slunečko | 2005 (20) | 98 | Útok | 0 | 0 | 0 | 2 |
| Jakub Štěpán | 2005 (20) | 44 | Brankař | 0 | 0 | 0 | 0 |
| Number of players: | 15 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 24.06 (Čtvrtek) | 354 | 19:55 | Floorball Club Písek | FBC Gepardi Brno | SPP | 1:1 | LIVE |
| 25.06 (Pátek) | 356 | 09:25 | Floorball Club Písek | Tatran Střešovice Red | SPP | 0:3 | LIVE |
| 25.06 (Pátek) | 358 | 14:40 | FbC Plzeň | Floorball Club Písek | SPP | 2:1 | LIVE |
| 25.06 (Pátek) | 361 | 19:50 | Floorball Club Písek | Panthers Praha | SPP | 3:5 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 26.06 (Sobota) | 725 4DD-5DB | 08:00 | K1 Florbal Židenice | Floorball Club Písek | VUT II | 1:7 | LIVE |
| 26.06 (Sobota) | 736 1DA-vDO725 | 13:30 | Bulldogs Brno | Floorball Club Písek | SPP | 9:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Panthers Praha(19) | 4 | 15:6 | 10 |
| 2 | Tatran Střešovice Red(17) | 4 | 9:4 | 8 |
| 3 | FBC Gepardi Brno(14) | 4 | 6:12 | 4 |
| 4 | FbC Plzeň(16) | 4 | 6:8 | 4 |
| 5 | Floorball Club Písek(15) | 4 | 5:11 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for