Vedoucí: Michal Dess | Registrováno: 28.04.2021 11:45:51 | www: http://gepardibrno.cz/
				
				
				
				| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty | 
|---|---|---|---|---|---|---|---|
| Štěpán Dohnal | 2005 (20) | 91 | Útok | 4 | 1 | 5 | 0 | 
| Tadeáš Mutina | 2004 (21) | 7 | Útok | 2 | 1 | 3 | 0 | 
| David Dvořák | 2004 (21) | 9 | Útok | 1 | 0 | 1 | 0 | 
| Vít Štěrba | 2005 (20) | 54 | Útok | 1 | 0 | 1 | 2 | 
| Matěj Blažek | 2004 (21) | 46 | Útok | 0 | 1 | 1 | 0 | 
| Vilém Zrza | 2004 (20) | 99 | Brankař | 0 | 1 | 1 | 0 | 
| Nicolas Vicente | 2004 (20) | 11 | Útok | 0 | 1 | 1 | 0 | 
| Tomáš Kuchař | 2005 (19) | 50 | Útok | 0 | 0 | 0 | 2 | 
| Jan Kuchař | 2004 (21) | 55 | Útok | 0 | 0 | 0 | 0 | 
| Jakub Hladký | 2004 (20) | 88 | Útok | 0 | 0 | 0 | 2 | 
| Petr Gajdůšek | 2005 (20) | 67 | Útok | 0 | 0 | 0 | 0 | 
| Denisa Tůmová | 2004 (21) | 17 | Útok | 0 | 0 | 0 | 0 | 
| Lukáš Šikuta | 2005 (19) | 42 | Brankař | 0 | 0 | 0 | 0 | 
| Adam Petřivalský | 2004 (21) | 21 | Útok | 0 | 0 | 0 | 2 | 
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DB | |||||||
| 24.06 (Čtvrtek) | 353 | 17:45 | FBC Gepardi Brno | Tatran Střešovice Red | VOD2 | 1:3 | LIVE | 
| 24.06 (Čtvrtek) | 354 | 19:55 | Floorball Club Písek | FBC Gepardi Brno | SPP | 1:1 | LIVE | 
| 25.06 (Pátek) | 357 | 10:05 | FBC Gepardi Brno | Panthers Praha | SPP | 1:7 | LIVE | 
| 25.06 (Pátek) | 360 | 19:05 | FbC Plzeň | FBC Gepardi Brno | SPP | 1:3 | LIVE | 
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE | 
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | |||||||
| 26.06 (Sobota) | 743  2DC-3DB  | 14:25 | IBK Majmun | FBC Gepardi Brno | VOD2 | 5:2 | LIVE | 
| n. | Team | N. matches | Score | Points | 
|---|---|---|---|---|
| 1 | Panthers Praha(19) | 4 | 15:6 | 10 | 
| 2 | Tatran Střešovice Red(17) | 4 | 9:4 | 8 | 
| 3 | FBC Gepardi Brno(14) | 4 | 6:12 | 4 | 
| 4 | FbC Plzeň(16) | 4 | 6:8 | 4 | 
| 5 | Floorball Club Písek(15) | 4 | 5:11 | 1 | 
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for