Vedoucí: Pavel Dohnal | Registrováno: 14.05.2021 15:18:07
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Vladimír Jordán | 1998 (27) | 15 | Útok | 7 | 8 | 15 | 2 |
| Patrik Adámek | 1997 (28) | 18 | Útok | 9 | 3 | 12 | 0 |
| Adam Tkac | 1993 (32) | 11 | Útok | 6 | 4 | 10 | 0 |
| Frantisek Navratil | 1989 (36) | 91 | Útok | 5 | 5 | 10 | 8 |
| Tomáš Bednařík | 1999 (26) | 10 | Útok | 4 | 3 | 7 | 0 |
| Pavel Dohnal | 1985 (40) | 19 | Obrana | 3 | 2 | 5 | 2 |
| Jan Šíma | 1999 (26) | 93 | Útok | 0 | 4 | 4 | 0 |
| Patrik Březina | 1992 (33) | 21 | Útok | 2 | 1 | 3 | 0 |
| Filip Šimanovský | 1991 (34) | 15 | Obrana | 2 | 1 | 3 | 0 |
| Jiří Zahradník | 1982 (43) | 25 | Obrana | 1 | 0 | 1 | 0 |
| Petr Dorazil | 1990 (35) | 1 | Brankař | 0 | 1 | 1 | 0 |
| Number of players: | 11 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AJ | |||||||
| 01.07 (Čtvrtek) | 923 | 14:15 | FBC Atlas | IBK Kamperem Tamperem | TES | 6:7 | LIVE |
| 01.07 (Čtvrtek) | 926 | 19:45 | Gepardi Brno B | FBC Atlas | TES | 0:6 | LIVE |
| 02.07 (Pátek) | 928 | 11:00 | Ham&Axe | FBC Atlas | STA | 5:8 | LIVE |
| 02.07 (Pátek) | 930 | 16:45 | FBC Atlas | Mokrý Banditi | STA | 9:2 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 03.07 (Sobota) | 1026 1/2Aabcdefghj-vA1010 | 15:00 | FBC Atlas | IBK Modří Tygříci | HAT | 7:6 (N) | LIVE |
| 03.07 (Sobota) | 1038 vA1025-vA1026 | 19:00 | Gykovy Stars | FBC Atlas | TES | 15:3 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK Kamperem Tamperem(9) | 4 | 25:15 | 10 |
| 2 | FBC Atlas(11) | 4 | 29:14 | 9 |
| 3 | Ham&Axe(9) | 4 | 20:17 | 7 |
| 4 | Gepardi Brno B(10) | 4 | 5:17 | 1 |
| 5 | Mokrý Banditi(8) | 4 | 13:29 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification
The registration ends on April 30, 2021. Only teams that will register and pay the registration fee until April 30, 2021 can participate in the tournament. The acceptance of the team after April 30, 2021 is fully in the competence of the tournament director (reserve teams, completion of the groups to the identical number of teams).