Vedoucí: Jan Dušek | Registrováno: 23.01.2021 19:51:36
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Lukáš Pantoflíček | 1996 (29) | 92 | Útok | 8 | 3 | 11 | 2 |
| Jakub Novák | 1996 (29) | 66 | Útok | 5 | 4 | 9 | 2 |
| Jiří Sobotka | 2001 (24) | 17 | Útok | 1 | 2 | 3 | 0 |
| Vladislav Petržílka | 2002 (23) | 69 | Brankař | 0 | 3 | 3 | 0 |
| Libor Podlaha | 1989 (36) | 12 | Útok | 1 | 1 | 2 | 4 |
| Martin Krátoška | 2003 (22) | 55 | Útok | 0 | 0 | 0 | 0 |
| Daniel Kujal | 2001 (24) | 13 | Útok | 0 | 0 | 0 | 0 |
| Michal Hruška | 2001 (24) | 5 | Útok | 0 | 0 | 0 | 2 |
| Number of players: | 8 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY - AJ | |||||||
| 01.07 (Čtvrtek) | 924 | 15:00 | Ham&Axe | Mokrý Banditi | TES | 6:4 | LIVE |
| 02.07 (Pátek) | 927 | 11:00 | Gepardi Brno B | Mokrý Banditi | HAT | 3:3 | LIVE |
| 02.07 (Pátek) | 930 | 16:45 | FBC Atlas | Mokrý Banditi | STA | 9:2 | LIVE |
| 02.07 (Pátek) | 931 | 22:00 | IBK Kamperem Tamperem | Mokrý Banditi | HAT | 11:4 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži HOBBY | |||||||
| 03.07 (Sobota) | 1013 9/3Aabcdefghj-2/5Aabcdefghj | 10:00 | IBK Lightning Ball | Mokrý Banditi | TES | 6:2 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK Kamperem Tamperem(9) | 4 | 25:15 | 10 |
| 2 | FBC Atlas(11) | 4 | 29:14 | 9 |
| 3 | Ham&Axe(9) | 4 | 20:17 | 7 |
| 4 | Gepardi Brno B(10) | 4 | 5:17 | 1 |
| 5 | Mokrý Banditi(8) | 4 | 13:29 | 1 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification