All | Elevové BU11 | Mladší žáci BU13 | Starší žáci BU15 | Dorostenci BU17 | Přípravka BU9 | Junioři BU19 | Dorostenky GU17 | Starší žákyně GU15 | Juniorky GU19 | Minipřípravka 3+1 | Mladší žákyně GU13 |
Mladší žákyně GU13 - GMA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Tatran Střešovice(14) | 3 | 13:8 | 9 |
2 | FBŠ Hummel Hattrick Brno GU13(16) | 3 | 11:7 | 6 |
3 | BLACK ANGELS(15) | 3 | 7:7 | 3 |
4 | Floorball Club Písek(11) | 3 | 6:15 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(17) | 3 | 16:3 | 9 |
2 | ACEMA Sparta Praha Girls(13) | 3 | 11:9 | 6 |
3 | Asper Šumperk GU13(9) | 3 | 4:9 | 3 |
4 | Bulldogs Brno(14) | 3 | 8:18 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMC-nadstavba | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(17) | 3 | 16:3 | 9 |
2 | ACEMA Sparta Praha Girls(13) | 3 | 14:19 | 4 |
3 | Tatran Střešovice(14) | 3 | 12:17 | 4 |
4 | FBŠ Hummel Hattrick Brno GU13(16) | 3 | 11:14 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMD-nadstavba | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | BLACK ANGELS(15) | 3 | 9:4 | 7 |
2 | Asper Šumperk GU13(9) | 3 | 7:7 | 4 |
3 | Bulldogs Brno(14) | 3 | 10:7 | 4 |
4 | Floorball Club Písek(11) | 3 | 4:12 | 1 |
Officially closed table |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for