All | Elevové BU11 | Mladší žáci BU13 | Starší žáci BU15 | Dorostenci BU17 | Přípravka BU9 | Junioři BU19 | Dorostenky GU17 | Starší žákyně GU15 | Juniorky GU19 | Minipřípravka 3+1 | Mladší žákyně GU13 |
Dorostenci BU17 - DA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Bulldogs Brno(29) | 4 | 20:5 | 12 |
2 | Wizards Praha(16) | 4 | 11:9 | 9 |
3 | FBC Česká Lípa(16) | 4 | 20:14 | 6 |
4 | FBC Red Bull(12) | 4 | 7:19 | 3 |
5 | Asper Šumperk BU17(19) | 4 | 4:15 | 0 |
Officially closed table |
Dorostenci BU17 - DB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Panthers Praha(19) | 4 | 15:6 | 10 |
2 | Tatran Střešovice Red(17) | 4 | 9:4 | 8 |
3 | FBC Gepardi Brno(14) | 4 | 6:12 | 4 |
4 | FbC Plzeň(16) | 4 | 6:8 | 4 |
5 | Floorball Club Písek(15) | 4 | 5:11 | 1 |
Officially closed table |
Dorostenci BU17 - DC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | 1. FBC Florbal Trenčín(18) | 4 | 19:5 | 12 |
2 | IBK Majmun(12) | 4 | 12:9 | 9 |
3 | ACEMA Sparta Praha UNYP(20) | 4 | 9:6 | 6 |
4 | TROOPERS(19) | 4 | 5:10 | 1 |
5 | SK JeMoBu(14) | 4 | 3:18 | 1 |
Officially closed table |
Dorostenci BU17 - DD | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Tatran Střešovice Black(16) | 4 | 40:2 | 12 |
2 | Storvreta B(14) | 4 | 38:6 | 9 |
3 | 1. SFK Havířov(20) | 4 | 30:19 | 6 |
4 | K1 Florbal Židenice(13) | 4 | 9:33 | 3 |
5 | Florbal Ústí(17) | 4 | 2:59 | 0 |
Officially closed table |
Dorostenci BU17 - DE | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBŠ Hummel Hattrick Brno U17(20) | 4 | 9:10 | 9 |
2 | Blue Devils(13) | 4 | 18:7 | 9 |
3 | SKV(17) | 4 | 9:7 | 6 |
4 | FBS Olomouc(23) | 4 | 12:8 | 6 |
5 | TJ SOKOL LETOVICE(14) | 4 | 1:17 | 0 |
Officially closed table |
Dorostenci BU17 - DF | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(16) | 4 | 26:1 | 12 |
2 | ACEMA Sparta Praha(19) | 4 | 16:4 | 9 |
3 | Atlas Blansko(10) | 4 | 11:13 | 6 |
4 | Snipers Třebíč(12) | 4 | 4:16 | 3 |
5 | PSKC Okříšky(10) | 4 | 3:26 | 0 |
Officially closed table |
Dorostenci BU17 - DG | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | BLACK ANGELS white(16) | 4 | 27:4 | 10 |
2 | FBC Liberec(22) | 4 | 18:3 | 10 |
3 | FBŠ Gorily Plzeň(17) | 4 | 14:9 | 6 |
4 | Hornets Brno U17(16) | 4 | 6:29 | 3 |
5 | FBC Dragons(0) | 4 | 0:20 | 0 |
Officially closed table |
Dorostenci BU17 - DH | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Sokol Brno I EMKOCase Gullivers(25) | 4 | 23:2 | 12 |
2 | BLACK ANGELS black(27) | 4 | 5:4 | 7 |
3 | ASK Bystřice n.P.(16) | 4 | 10:15 | 4 |
4 | ŠSK Očov Hodonín(17) | 4 | 8:12 | 4 |
5 | CPEB(15) | 4 | 4:17 | 1 |
Officially closed table |
Elevové BU11 - EA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Panthers Otrokovice(16) | 4 | 56:7 | 12 |
2 | ACEMA Sparta Praha Yellow(14) | 4 | 33:20 | 9 |
3 | Eastern wings Michalovce(12) | 4 | 22:28 | 6 |
4 | Sokol Brno I EMKOCase Gullivers Orange(13) | 4 | 9:26 | 3 |
5 | FBŠ Hummel Hattrick Brno U11(12) | 4 | 6:45 | 0 |
Officially closed table |
Elevové BU11 - EB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Sokol Brno I EMKOCase Gullivers Black(11) | 4 | 11:2 | 10 |
2 | FBŠ Hummel Hattrick Brno U11 B(13) | 4 | 28:4 | 9 |
3 | 1. SC TEMPISH Vítkovice(17) | 4 | 17:7 | 7 |
4 | FBS Olomouc 10(12) | 4 | 7:30 | 3 |
5 | BLACK ANGELS elévky(0) | 4 | 0:20 | 0 |
Officially closed table |
Elevové BU11 - EC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Wizards Praha(12) | 4 | 43:6 | 12 |
2 | Bulldogs Brno(17) | 4 | 43:9 | 9 |
3 | Předvýběr.CZ Florbal MB(14) | 4 | 31:25 | 6 |
4 | K1 Florbal Židenice(19) | 4 | 10:48 | 3 |
5 | FBS Olomouc 11(14) | 4 | 8:47 | 0 |
Officially closed table |
Elevové BU11 - ED | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Panthers Praha(12) | 4 | 26:8 | 12 |
2 | FBC Gepardi Brno(17) | 4 | 23:11 | 9 |
3 | Snipers Třebíč(16) | 4 | 13:19 | 3 |
4 | FBC Liberec(18) | 4 | 12:19 | 3 |
5 | Sokol Brno I EMKOCase Gullivers Yellow(14) | 4 | 9:26 | 3 |
Officially closed table |
Elevové BU11 - EE | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | SK BIVOJ LITVÍNOV(14) | 4 | 58:5 | 12 |
2 | TROOPERS(18) | 4 | 32:11 | 9 |
3 | Tatran Střešovice(13) | 4 | 21:25 | 6 |
4 | FBC Hranice(14) | 4 | 7:34 | 3 |
5 | Floorball Club Písek(12) | 4 | 7:50 | 0 |
Officially closed table |
Elevové BU11 - EF | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | ACEMA Sparta Praha Red(17) | 3 | 24:5 | 9 |
2 | ŠSK Očov Hodonín(15) | 3 | 23:15 | 6 |
3 | Sokol Rudná(10) | 3 | 11:18 | 3 |
4 | Hornets Brno U11(14) | 3 | 5:25 | 0 |
Officially closed table |
Dorostenky GU17 - GDA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Fbš Bohemians “The Last Dance”(17) | 5 | 22:8 | 13 |
2 | FBS Olomouc(14) | 5 | 19:7 | 13 |
3 | Tatran Střešovice(18) | 5 | 14:11 | 6 |
4 | IBK Formule(14) | 5 | 11:13 | 6 |
5 | FBC Česká Lípa(13) | 5 | 13:15 | 6 |
6 | BLACK ANGELS(0) | 5 | 0:25 | 0 |
Officially closed table |
Dorostenky GU17 - GDB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | 1. SC TEMPISH Vítkovice(21) | 4 | 20:2 | 12 |
2 | Bulldogs Brno(20) | 4 | 17:9 | 9 |
3 | ACEMA Sparta Praha Girls(20) | 4 | 2:12 | 3 |
4 | Panthers Praha(16) | 4 | 5:11 | 3 |
5 | Florbal Ústí(14) | 4 | 2:12 | 3 |
Officially closed table |
Dorostenky GU17 - GDC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG Kobri a Psy(20) | 4 | 23:4 | 12 |
2 | K1 Florbal Židenice(14) | 4 | 14:12 | 6 |
3 | Panthers Sokol Rudná(15) | 4 | 15:18 | 6 |
4 | FBC Hranice(15) | 4 | 11:9 | 6 |
5 | FBŠ Hummel Hattrick Brno GU17(0) | 4 | 0:20 | 0 |
Officially closed table |
Juniorky GU19 - GJA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBC Ostrava(16) | 4 | 16:3 | 12 |
2 | FG Černý mamby(17) | 4 | 7:5 | 9 |
3 | BLACK ANGELS(22) | 4 | 11:8 | 6 |
4 | K1 Florbal Židenice(19) | 4 | 5:13 | 3 |
5 | Majestic Llamas(13) | 4 | 5:15 | 0 |
Officially closed table |
Juniorky GU19 - GJB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | 1. SC TEMPISH Vítkovice(19) | 4 | 16:5 | 10 |
2 | Tatran Střešovice(22) | 4 | 14:5 | 8 |
3 | Bulldogs Brno(18) | 4 | 19:8 | 7 |
4 | Zlín Lions(13) | 4 | 9:20 | 3 |
5 | Panthers Praha WILD(0) | 4 | 0:20 | 0 |
Officially closed table |
Juniorky GU19 - GJC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Panthers Praha BLACK(24) | 4 | 18:1 | 12 |
2 | S.K. P.E.M.A. OPAVA(11) | 4 | 20:15 | 9 |
3 | ACEMA Sparta Praha Girls(20) | 4 | 9:12 | 4 |
4 | SKV(17) | 4 | 7:13 | 4 |
5 | Floorball Club Písek(12) | 4 | 8:21 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Tatran Střešovice(14) | 3 | 13:8 | 9 |
2 | FBŠ Hummel Hattrick Brno GU13(16) | 3 | 11:7 | 6 |
3 | BLACK ANGELS(15) | 3 | 7:7 | 3 |
4 | Floorball Club Písek(11) | 3 | 6:15 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(17) | 3 | 16:3 | 9 |
2 | ACEMA Sparta Praha Girls(13) | 3 | 11:9 | 6 |
3 | Asper Šumperk GU13(9) | 3 | 4:9 | 3 |
4 | Bulldogs Brno(14) | 3 | 8:18 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMC-nadstavba | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(17) | 3 | 16:3 | 9 |
2 | ACEMA Sparta Praha Girls(13) | 3 | 14:19 | 4 |
3 | Tatran Střešovice(14) | 3 | 12:17 | 4 |
4 | FBŠ Hummel Hattrick Brno GU13(16) | 3 | 11:14 | 0 |
Officially closed table |
Mladší žákyně GU13 - GMD-nadstavba | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | BLACK ANGELS(15) | 3 | 9:4 | 7 |
2 | Asper Šumperk GU13(9) | 3 | 7:7 | 4 |
3 | Bulldogs Brno(14) | 3 | 10:7 | 4 |
4 | Floorball Club Písek(11) | 3 | 4:12 | 1 |
Officially closed table |
Starší žákyně GU15 - GSA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | 1. SC TEMPISH Vítkovice(11) | 3 | 11:2 | 9 |
2 | Panthers Praha(16) | 3 | 5:6 | 6 |
3 | IBK Yellow Lightnings(15) | 3 | 4:7 | 3 |
4 | Bulldogs Brno(19) | 3 | 6:11 | 0 |
Officially closed table |
Starší žákyně GU15 - GSB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | BLACK ANGELS(21) | 3 | 18:5 | 7 |
2 | FBS Olomouc(17) | 3 | 10:5 | 7 |
3 | FG TEAM(17) | 3 | 7:12 | 3 |
4 | FBŠ Hummel Hattrick Brno GU15(19) | 3 | 2:15 | 0 |
Officially closed table |
Starší žákyně GU15 - GSC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | BLACK ANGELS(21) | 3 | 11:6 | 7 |
2 | 1. SC TEMPISH Vítkovice(11) | 3 | 7:3 | 6 |
3 | FBS Olomouc(17) | 2 | 4:5 | 1 |
4 | Panthers Praha(16) | 2 | 2:10 | 0 |
The table has not yet been officially closed |
Starší žákyně GU15 - GSD | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(17) | 3 | 14:10 | 7 |
2 | IBK Yellow Lightnings(15) | 3 | 14:7 | 7 |
3 | FBŠ Hummel Hattrick Brno GU15(19) | 3 | 3:8 | 3 |
4 | Bulldogs Brno(19) | 3 | 5:11 | 0 |
The table has not yet been officially closed |
Junioři BU19 - JA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBC Slovácko(17) | 4 | 17:5 | 10 |
2 | PSN Tatran Střešovice(28) | 4 | 16:6 | 8 |
3 | SK VS Dubnica(16) | 4 | 9:17 | 4 |
4 | S.K. P.E.M.A. OPAVA(14) | 4 | 6:11 | 3 |
5 | TROOPERS(14) | 4 | 11:20 | 1 |
Officially closed table |
Junioři BU19 - JB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBC Liberec(22) | 4 | 22:3 | 12 |
2 | ACEMA Sparta Praha UNYP(24) | 4 | 20:5 | 7 |
3 | FBC Lipník(12) | 4 | 11:8 | 7 |
4 | Hornets Brno U19(18) | 4 | 7:24 | 3 |
5 | Asper Šumperk BU19(11) | 4 | 0:20 | 0 |
Officially closed table |
Junioři BU19 - JC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Plzeň(14) | 4 | 19:9 | 9 |
2 | FBŠ Hummel Hattrick Brno U19(18) | 4 | 21:10 | 9 |
3 | IBK Södra Böhmen(11) | 4 | 14:11 | 7 |
4 | FbC Plzeň(18) | 4 | 6:11 | 2 |
5 | ACEMA Sparta Praha(15) | 4 | 3:22 | 1 |
Officially closed table |
Junioři BU19 - JD | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Sokol Brno I EMKOCase Gullivers(22) | 4 | 18:4 | 12 |
2 | IBF Falun G(12) | 4 | 9:6 | 7 |
3 | FBC Draci Říčany(18) | 4 | 9:9 | 5 |
4 | Floorball Club FALCON(11) | 4 | 10:20 | 4 |
5 | FBC Hranice(20) | 4 | 6:13 | 0 |
Officially closed table |
Junioři BU19 - JE | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | IBK Kuugga(16) | 4 | 25:4 | 12 |
2 | Ńufíci(10) | 4 | 11:15 | 5 |
3 | K1 Florbal Židenice(15) | 4 | 9:14 | 4 |
4 | SKV(17) | 4 | 6:12 | 4 |
5 | Tatran Střešovice Black(14) | 4 | 8:14 | 2 |
Officially closed table |
Junioři BU19 - JF | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Mírně napřed(14) | 4 | 34:8 | 12 |
2 | BLACK ANGELS(18) | 4 | 19:8 | 9 |
3 | SV CHABROS(15) | 4 | 10:17 | 6 |
4 | FbC Panthers Pohořelice(19) | 4 | 6:21 | 3 |
5 | IBK BRAZZERS(11) | 4 | 5:20 | 0 |
Officially closed table |
Junioři BU19 - JG | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Žlutá Fabie(12) | 4 | 15:3 | 10 |
2 | IBL Ca$halmu(14) | 4 | 9:5 | 8 |
3 | Panthers Praha WILD(22) | 4 | 10:8 | 6 |
4 | Bulldogs Brno(23) | 4 | 3:10 | 4 |
5 | TJ Slovan Havířov(18) | 4 | 0:11 | 0 |
Officially closed table |
Junioři BU19 - JH | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Čínskej cirkus(12) | 4 | 20:4 | 12 |
2 | Sokol Rudná(17) | 4 | 12:7 | 7 |
3 | Tsunami Záhorská Bystrica(17) | 4 | 10:6 | 5 |
4 | Panthers Praha BLACK(24) | 4 | 8:13 | 4 |
5 | Kanonýři Kladno(0) | 4 | 0:20 | 0 |
Officially closed table |
Junioři BU19 - JJ | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Tatran Střešovice Red(24) | 4 | 35:4 | 12 |
2 | Kluci z garáže(12) | 4 | 26:10 | 9 |
3 | Horní Počernice ORKA(14) | 4 | 7:21 | 6 |
4 | FbC Skuteč(11) | 4 | 10:19 | 3 |
5 | 1.FBC Sokol Husovice(16) | 4 | 1:25 | 0 |
Officially closed table |
Mladší žáci BU13 - MA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | 1. SC TEMPISH Vítkovice(18) | 5 | 43:5 | 15 |
2 | Tatran Střešovice Red(18) | 5 | 28:12 | 12 |
3 | BLACK ANGELS 2008(14) | 5 | 20:12 | 9 |
4 | FbC Plzeň blue(12) | 5 | 14:22 | 6 |
5 | FBC Gepardi Brno(16) | 5 | 9:38 | 3 |
6 | Kanonýři Kladno(0) | 5 | 0:25 | 0 |
Officially closed table |
Mladší žáci BU13 - MB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | TROOPERS Green U12(16) | 4 | 24:5 | 12 |
2 | FbC Coyotes Jablunkov(11) | 4 | 46:7 | 9 |
3 | Fbš Bohemians(13) | 4 | 19:13 | 6 |
4 | K1 Florbal Židenice(12) | 4 | 5:32 | 3 |
5 | FbC Plzeň white(12) | 4 | 3:40 | 0 |
Officially closed table |
Mladší žáci BU13 - MC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBS Olomouc(15) | 4 | 73:4 | 12 |
2 | FBC Liberec(19) | 4 | 31:16 | 9 |
3 | Wizards Praha(13) | 4 | 31:21 | 6 |
4 | Bulldogs Brno Orange(17) | 4 | 17:32 | 3 |
5 | 1.FBC Sokol Husovice(14) | 4 | 0:79 | 0 |
Officially closed table |
Mladší žáci BU13 - MD | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Tsunami Záhorská Bystrica(12) | 4 | 44:9 | 12 |
2 | ŠSK Očov Hodonín(15) | 4 | 47:15 | 9 |
3 | Tatran Střešovice Black(12) | 4 | 22:18 | 6 |
4 | Hornets Brno U13(17) | 4 | 10:37 | 3 |
5 | Panthers Praha WILD(13) | 4 | 3:47 | 0 |
Officially closed table |
Mladší žáci BU13 - ME | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Bulldogs Brno Black(17) | 4 | 31:3 | 10 |
2 | Předvýběr.CZ Florbal MB(19) | 4 | 18:13 | 9 |
3 | Panthers Praha BLACK(21) | 4 | 14:13 | 7 |
4 | FBC Česká Lípa(12) | 4 | 14:26 | 3 |
5 | Prague Tigers(18) | 4 | 9:31 | 0 |
Officially closed table |
Mladší žáci BU13 - MF | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Sokol Brno I EMKOCase Gullivers A(19) | 4 | 29:6 | 12 |
2 | ACEMA Sparta Praha Red(15) | 4 | 17:8 | 9 |
3 | FbC Hradec Králové(18) | 4 | 19:23 | 4 |
4 | FBC ČPP Ostrava(17) | 4 | 9:20 | 2 |
5 | Asper Šumperk BU13(15) | 4 | 8:25 | 1 |
Officially closed table |
Mladší žáci BU13 - MG | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBŠ Gorily Plzeň(14) | 4 | 30:14 | 12 |
2 | TROOPERS Black U13(16) | 4 | 16:14 | 7 |
3 | FBŠ Hummel Hattrick Brno U13(16) | 4 | 16:14 | 6 |
4 | ACEMA Sparta Praha Yellow(12) | 4 | 13:20 | 4 |
5 | FLORBAL VSETÍN B13(14) | 4 | 6:19 | 0 |
Officially closed table |
Mladší žáci BU13 - MH | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Zlín Lions U13(16) | 4 | 37:9 | 12 |
2 | PSKC Okříšky(12) | 4 | 21:23 | 9 |
3 | FBC Draci Říčany(16) | 4 | 13:16 | 6 |
4 | Floorball Club Písek(13) | 4 | 13:17 | 3 |
5 | Sokol Brno I EMKOCase Gullivers B(22) | 4 | 8:27 | 0 |
Officially closed table |
Přípravka BU9 - PA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | BLACK ANGELS 2012(14) | 7 | 27:8 | 18 |
2 | 1. SC TEMPISH Vítkovice(16) | 7 | 20:7 | 16 |
3 | Bulldogs Brno G(11) | 7 | 22:10 | 16 |
4 | TROOPERS(14) | 7 | 18:20 | 10 |
5 | Prague Tigers(13) | 7 | 22:18 | 9 |
6 | Sokol Brno I EMKOCase Gullivers P(15) | 7 | 9:23 | 5 |
7 | FBŠ Hummel Hattrick Brno U9(18) | 7 | 11:26 | 4 |
8 | K1 Florbal Židenice G(14) | 7 | 7:24 | 3 |
The table has not yet been officially closed |
Přípravka BU9 - PB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | ACEMA Sparta Praha(15) | 7 | 49:9 | 18 |
2 | Panthers Otrokovice(16) | 7 | 28:5 | 16 |
3 | K1 Florbal Židenice(15) | 7 | 16:10 | 14 |
4 | FBŠ Hummel Hattrick Brno G(14) | 7 | 21:18 | 13 |
5 | PSKC Okříšky(10) | 7 | 17:24 | 10 |
6 | Bulldogs Brno(16) | 7 | 11:23 | 7 |
7 | Hornets Brno U09(16) | 7 | 10:28 | 3 |
8 | Floorball Club Písek(0) | 7 | 0:35 | 0 |
The table has not yet been officially closed |
Starší žáci BU15 - SA | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Předvýběr.CZ Florbal MB White(16) | 4 | 30:4 | 12 |
2 | BLACK ANGELS(21) | 4 | 25:9 | 9 |
3 | ŠSK Očov Hodonín(17) | 4 | 26:16 | 6 |
4 | 1.FBC Sokol Husovice(16) | 4 | 8:32 | 3 |
5 | Hornets Brno U15(17) | 4 | 5:33 | 0 |
Officially closed table |
Starší žáci BU15 - SB | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Tatran Střešovice Red(17) | 4 | 19:4 | 12 |
2 | Fbš Bohemians(17) | 4 | 23:10 | 9 |
3 | 1. SFK Havířov(22) | 4 | 16:16 | 6 |
4 | FBŠ Hummel Hattrick Brno U15(17) | 4 | 24:16 | 3 |
5 | S.K. P.E.M.A. OPAVA(14) | 4 | 2:38 | 0 |
Officially closed table |
Starší žáci BU15 - SC | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Sokol Brno I EMKOCase Gullivers A(20) | 4 | 19:3 | 12 |
2 | 1. SC TEMPISH Vítkovice(18) | 4 | 20:8 | 9 |
3 | Tsunami Záhorská Bystrica(15) | 4 | 12:18 | 6 |
4 | Wizards Praha(13) | 4 | 8:14 | 3 |
5 | Tatran Střešovice Black(16) | 4 | 4:20 | 0 |
Officially closed table |
Starší žáci BU15 - SD | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Panthers Praha WILD(16) | 4 | 34:5 | 12 |
2 | FBC Liberec(20) | 4 | 19:10 | 9 |
3 | FBC TIGERS PORUBA(15) | 4 | 9:20 | 6 |
4 | FbC Aligators(22) | 4 | 10:18 | 3 |
5 | Prague Tigers(13) | 4 | 4:23 | 0 |
Officially closed table |
Starší žáci BU15 - SE | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBS Olomouc(24) | 4 | 10:7 | 8 |
2 | ACEMA Sparta Praha Red(14) | 4 | 22:10 | 7 |
3 | onnik IBK Plommon(11) | 4 | 19:11 | 6 |
4 | Panthers Praha BLACK(22) | 4 | 5:12 | 4 |
5 | Sokol Brno I EMKOCase Gullivers B(17) | 4 | 4:20 | 3 |
Officially closed table |
Starší žáci BU15 - SF | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | IBK Grenades juniors(11) | 4 | 14:2 | 12 |
2 | ACEMA Sparta Praha Yellow(14) | 4 | 11:8 | 7 |
3 | Zlín Lions U15(15) | 4 | 12:8 | 6 |
4 | Asper Šumperk BU15(14) | 4 | 13:17 | 4 |
5 | Bulldogs Brno Orange(20) | 4 | 4:19 | 0 |
Officially closed table |
Starší žáci BU15 - SG | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBC Gepardi Brno(14) | 4 | 14:5 | 9 |
2 | Prague Tigers Black(17) | 4 | 18:4 | 9 |
3 | FbC Plzeň(18) | 4 | 12:8 | 9 |
4 | FBŠ Hummel Hattrick Brno B(18) | 4 | 7:14 | 3 |
5 | ASK Bystřice n.P.(18) | 4 | 3:23 | 0 |
Officially closed table |
Starší žáci BU15 - SH | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | Bulldogs Brno Black(21) | 4 | 42:2 | 12 |
2 | FLORBAL VSETÍN(19) | 4 | 16:12 | 7 |
3 | ACEMA Sparta Praha(14) | 4 | 11:27 | 6 |
4 | FBC Česká Lípa(13) | 4 | 15:21 | 4 |
5 | FBC SLOVÁCKO(16) | 4 | 7:29 | 0 |
Officially closed table |
Starší žáci BU15 - SJ | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FBC Draci Říčany(16) | 4 | 12:7 | 10 |
2 | FbC Skuteč(14) | 4 | 22:9 | 9 |
3 | Předvýběr.CZ Florbal MB Black(17) | 4 | 13:7 | 7 |
4 | K1 Florbal Židenice(13) | 4 | 5:11 | 1 |
5 | FBŠ Gorily Plzeň černí(19) | 4 | 6:24 | 1 |
Officially closed table |
Starší žáci BU15 - SK | ||||
Order | Team | N.matches | Score (V:O) | Points |
---|---|---|---|---|
1 | FG TEAM(18) | 4 | 12:14 | 9 |
2 | TROOPERS(17) | 4 | 13:12 | 7 |
3 | FBŠ Gorily Plzeň bílí(17) | 4 | 19:10 | 7 |
4 | FbC Coyotes Jablunkov(15) | 4 | 15:13 | 5 |
5 | SKV(15) | 4 | 5:15 | 0 |
Officially closed table |
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
The playing system will be specified after the end of the registration. In the basic groups the teams are divided into groups of five or six teams and then the play-off follows. Playing time in group stage is 2x15 minutes, in play-off 2x20 minutes.
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for