Vedoucí: Vojtěch Ott | Registrováno: 13.04.2021 16:27:42
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Lukáš Jindřich Gregr | 1991 (35) | 990 | Útok | 5 | 21 | 26 | 0 |
| JUDr. Čestmír "Předseda" Sekanina | 1996 (30) | 13 | Útok | 9 | 5 | 14 | 0 |
| Pavel "Žena mě nepustí" Zbořil | 1995 (31) | 997 | Útok | 10 | 1 | 11 | 0 |
| Tomáš Videman | 1997 (29) | 994 | Útok | 6 | 3 | 9 | 4 |
| Vojtěch Foret | 1995 (31) | 7 | Útok | 4 | 2 | 6 | 0 |
| Jan Charvát | 1990 (36) | 10 | Obrana | 2 | 4 | 6 | 2 |
| Daniel Pavlíček | 1991 (35) | 15 | Útok | 4 | 0 | 4 | 0 |
| Ondřej Synek | 1997 (29) | 997 | Útok | 2 | 1 | 3 | 0 |
| Petr Staněk | 1994 (32) | 999 | Obrana | 2 | 1 | 3 | 2 |
| Petr "Manžel" Musil | 1995 (31) | 8 | Útok | 2 | 1 | 3 | 0 |
| Roman Svoboda | 1998 (28) | 998 | Obrana | 1 | 2 | 3 | 0 |
| Vojtěch Ott | 1994 (31) | 30 | Brankař | 1 | 2 | 3 | 0 |
| Jiří Šidla | 1998 (28) | 0 | Útok | 0 | 0 | 0 | 0 |
| Tomáš Foret | 1998 (28) | 996 | Obrana | 0 | 0 | 0 | 0 |
| Viktor Kejík | 1997 (29) | 3 | Obrana | 0 | 0 | 0 | 0 |
| Number of players: | 15 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO - MPB | |||||||
| 01.07 (Čtvrtek) | 957 | 16:30 | IBK Pořádmálo | TJ SOKOL LETOVICE | VUT II | 3:0 | LIVE |
| 01.07 (Čtvrtek) | 960 | 20:45 | Sokol Hodonín | IBK Pořádmálo | VUT II | 0:5 (K) | LIVE |
| 02.07 (Pátek) | 963 | 10:50 | IBK Pořádmálo | SK P.E.M.A Opava | VUT I | 2:2 | LIVE |
| 02.07 (Pátek) | 966 | 15:20 | K1 Florbal Židenice | IBK Pořádmálo | VUT I | 1:2 | LIVE |
| 02.07 (Pátek) | 969 | 19:50 | IBK Pořádmálo | IBK Zebra | VUT I | 9:2 | LIVE |
| 03.07 (Sobota) | 972 | 08:00 | IBK Rodeo 42 Praha | IBK Pořádmálo | VUT II | 3:6 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO | |||||||
| 03.07 (Sobota) | 1057 1MPB-vMP1051 | 19:30 | IBK Pořádmálo | IBK Zebra | VUT I | 12:1 | LIVE |
| 04.07 (Neděle) | 1061 vMP1057-vMP1058 | 10:15 | IBK Pořádmálo | IBK Rodeo 42 Praha | VUT I | 7:1 | LIVE |
| 04.07 (Neděle) | 1062 vMP1060-vMP1061 | 14:00 | SK P.E.M.A Opava | IBK Pořádmálo | VUT I | 2:7 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK Pořádmálo(15) | 6 | 27:8 | 16 |
| 2 | SK P.E.M.A Opava(12) | 6 | 25:6 | 16 |
| 3 | IBK Rodeo 42 Praha(11) | 6 | 22:15 | 10 |
| 4 | K1 Florbal Židenice(16) | 6 | 18:14 | 8 |
| 5 | IBK Zebra(12) | 6 | 17:26 | 5 |
| 6 | TJ SOKOL LETOVICE(17) | 6 | 11:21 | 4 |
| 7 | Sokol Hodonín(0) | 6 | 0:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification