Vedoucí: David Bouda | Registrováno: 12.05.2021 14:26:42
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Sebastian Maxa | 2001 (24) | 8 | Útok | 4 | 6 | 10 | 0 |
| Tomáš Branžovský | 2000 (25) | 25 | Útok | 6 | 1 | 7 | 0 |
| Martin Brhlík | 2001 (24) | 65 | Útok | 4 | 3 | 7 | 0 |
| Jakub Mudrák | 2001 (24) | 6 | Útok | 2 | 2 | 4 | 0 |
| Jan Vašíček | 1988 (37) | 93 | Obrana | 1 | 3 | 4 | 0 |
| David Bouda | 2001 (24) | 97 | Útok | 2 | 1 | 3 | 0 |
| Jan Stádník | 2001 (24) | 88 | Obrana | 1 | 1 | 2 | 2 |
| Vojtěch Židův | 2001 (24) | 37 | Obrana | 0 | 2 | 2 | 0 |
| Jan Hartman | 2001 (24) | 26 | Brankař | 0 | 0 | 0 | 0 |
| Jan Kaliberka | 2002 (23) | 11 | Obrana | 0 | 0 | 0 | 2 |
| Michael Svatoš | 2002 (23) | 17 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 11 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO - MPB | |||||||
| 01.07 (Čtvrtek) | 954 | 12:00 | TJ SOKOL LETOVICE | IBK Rodeo 42 Praha | VUT II | 1:7 | LIVE |
| 01.07 (Čtvrtek) | 958 | 17:10 | IBK Rodeo 42 Praha | SK P.E.M.A Opava | VUT II | 1:3 | LIVE |
| 02.07 (Pátek) | 962 | 08:00 | IBK Zebra | IBK Rodeo 42 Praha | VUT I | 3:4 | LIVE |
| 02.07 (Pátek) | 968 | 17:00 | Sokol Hodonín | IBK Rodeo 42 Praha | VUT I | 0:5 (K) | LIVE |
| 02.07 (Pátek) | 970 | 20:30 | IBK Rodeo 42 Praha | K1 Florbal Židenice | VUT I | 2:2 | LIVE |
| 03.07 (Sobota) | 972 | 08:00 | IBK Rodeo 42 Praha | IBK Pořádmálo | VUT II | 3:6 | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO | |||||||
| 03.07 (Sobota) | 1052 3MPB-6MPA | 15:30 | IBK Rodeo 42 Praha | Technické služby | VUT II | 5:0 (K) | LIVE |
| 03.07 (Sobota) | 1058 vMP1055-vMP1052 | 20:30 | Hornets Brno | IBK Rodeo 42 Praha | VUT II | 1:2 | LIVE |
| 04.07 (Neděle) | 1061 vMP1057-vMP1058 | 10:15 | IBK Pořádmálo | IBK Rodeo 42 Praha | VUT I | 7:1 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK Pořádmálo(15) | 6 | 27:8 | 16 |
| 2 | SK P.E.M.A Opava(12) | 6 | 25:6 | 16 |
| 3 | IBK Rodeo 42 Praha(11) | 6 | 22:15 | 10 |
| 4 | K1 Florbal Židenice(16) | 6 | 18:14 | 8 |
| 5 | IBK Zebra(12) | 6 | 17:26 | 5 |
| 6 | TJ SOKOL LETOVICE(17) | 6 | 11:21 | 4 |
| 7 | Sokol Hodonín(0) | 6 | 0:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification