Vedoucí: Karel Stejskal | Registrováno: 02.06.2021 12:26:02
| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Oldřich Sova | 1991 (34) | 7 | Útok | 6 | 5 | 11 | 4 |
| Marek Klečka | 1996 (29) | 36 | Útok | 4 | 7 | 11 | 0 |
| Filip Kocur | 1997 (28) | 62 | Útok | 3 | 4 | 7 | 2 |
| Petr Pavlík | 1990 (35) | 90 | Útok | 5 | 1 | 6 | 2 |
| Jan Rabinský | 2001 (23) | 91 | Obrana | 3 | 3 | 6 | 2 |
| David Zwinger | 1999 (26) | 22 | Útok | 4 | 0 | 4 | 0 |
| Martin Hybner | 1987 (38) | 27 | Útok | 3 | 1 | 4 | 0 |
| Viktor Pavlík | 1990 (35) | 25 | Obrana | 2 | 2 | 4 | 2 |
| Marek Kapolka | 1999 (26) | 66 | Útok | 2 | 1 | 3 | 0 |
| Karel Stejskal | 1990 (35) | 41 | Obrana | 2 | 1 | 3 | 0 |
| Jakub Beran | 1999 (26) | 16 | Obrana | 0 | 1 | 1 | 4 |
| Kryštof Bezděk | 1999 (26) | 13 | Brankař | 0 | 0 | 0 | 2 |
| Number of players: | 12 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO - MPB | |||||||
| 01.07 (Čtvrtek) | 956 | 13:25 | SK P.E.M.A Opava | K1 Florbal Židenice | VUT II | 4:1 | LIVE |
| 01.07 (Čtvrtek) | 958 | 17:10 | IBK Rodeo 42 Praha | SK P.E.M.A Opava | VUT II | 1:3 | LIVE |
| 01.07 (Čtvrtek) | 961 | 21:30 | SK P.E.M.A Opava | TJ SOKOL LETOVICE | VUT II | 3:0 | LIVE |
| 02.07 (Pátek) | 963 | 10:50 | IBK Pořádmálo | SK P.E.M.A Opava | VUT I | 2:2 | LIVE |
| 02.07 (Pátek) | 967 | 16:00 | IBK Zebra | SK P.E.M.A Opava | VUT I | 2:8 | LIVE |
| 03.07 (Sobota) | 974 | 09:30 | Sokol Hodonín | SK P.E.M.A Opava | VUT II | 0:5 (K) | LIVE |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži PRO | |||||||
| 03.07 (Sobota) | 1054 2MPB-7MPA | 16:30 | SK P.E.M.A Opava | ABUS Gastro Rančířov | VUT II | 3:1 | LIVE |
| 03.07 (Sobota) | 1059 vMP1054-vMP1053 | 20:30 | SK P.E.M.A Opava | IBK Jupík | VUT I | 7:0 | LIVE |
| 04.07 (Neděle) | 1060 vMP1056-vMP1059 | 09:00 | IBK ŠÍDLOS tygřík | SK P.E.M.A Opava | VUT I | 1:3 | LIVE |
| 04.07 (Neděle) | 1062 vMP1060-vMP1061 | 14:00 | SK P.E.M.A Opava | IBK Pořádmálo | VUT I | 2:7 | LIVE |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBK Pořádmálo(15) | 6 | 27:8 | 16 |
| 2 | SK P.E.M.A Opava(12) | 6 | 25:6 | 16 |
| 3 | IBK Rodeo 42 Praha(11) | 6 | 22:15 | 10 |
| 4 | K1 Florbal Židenice(16) | 6 | 18:14 | 8 |
| 5 | IBK Zebra(12) | 6 | 17:26 | 5 |
| 6 | TJ SOKOL LETOVICE(17) | 6 | 11:21 | 4 |
| 7 | Sokol Hodonín(0) | 6 | 0:30 | 0 |
| Officially closed table | ||||
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno 15th annual of the international floorball tournament HUMMEL OPEN GAME 2021 June 25 - 27, 2021 - Brno
13th annual of the youth floorball tournament HUMMEL OPEN GAME KIDS 2021 June 17 - 20, 2021 - Brno Boys BU19 - for players born in 2002 and 2003 BU17 - for players born in 2004 and 2005 BU15 - for players born in 2006 and 2007 BU13 - for players born in 2008 and 2009 BU11 - for players born in 2010 and 2011 BU9 - for players born in 2012 and younger BU7 3+1 - for players with a minimum age of 5 years Girls GU19 - for players born in 2002 and 2003 GU17 - for
Registration fee for HUMMEL OPEN GAME 2021: The registration fee is 180 EUR. It has to be paid until April 30, 2021. Team, which will not pay the fee in a given term, will be excluded from the registrations to the tournament. In case of the cancelation from the team the payment is not refundable after April 30, 2021. ID wristbands: The individual fee for tournament wristband is 15 EUR. The fee includes: - entrance to all matches of the HUMMEL OPEN GAME, - identification